Scarlet and Violet
Temporal Forces Card List and Prices
Temporal Forces is a Pokémon TCG set from the Scarlet and Violet era with 218 cards (162 in the main numbered set). Below is the complete Temporal Forces card list with current market prices. The most valuable card is Roaring Moon 109/162, worth about $0.35.
Cards in set
218
Cards with a price
6
Value of one of each
$0.84
Most valuable Temporal Forces cards
All Temporal Forces cards
| # | Card | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/162 | Scyther | n/a | n/a |
| 002/162 | Pineco | n/a | n/a |
| 003/162 | Seedot | n/a | n/a |
| 004/162 | Nuzleaf | n/a | n/a |
| 005/162 | Shiftry | n/a | n/a |
| 006/162 | Shroomish | n/a | n/a |
| 007/162 | Breloom | n/a | n/a |
| 008/162 | Roselia | n/a | n/a |
| 009/162 | Roserade | n/a | n/a |
| 010/162 | Turtwig | n/a | n/a |
| 011/162 | Grotle | n/a | n/a |
| 012/162 | Torterra ex | n/a | n/a |
| 013/162 | Shaymin | n/a | n/a |
| 014/162 | Cottonee | n/a | n/a |
| 015/162 | Whimsicott | n/a | n/a |
| 016/162 | Deerling | n/a | n/a |
| 017/162 | Sawsbuck | n/a | n/a |
| 018/162 | Grubbin | n/a | n/a |
| 019/162 | Dhelmise | n/a | n/a |
| 020/162 | Bramblin | n/a | n/a |
| 021/162 | Brambleghast | n/a | n/a |
| 022/162 | Scovillain ex | n/a | n/a |
| 023/162 | Rellor | n/a | n/a |
| 024/162 | Rabsca | n/a | n/a |
| 025/162 | Iron Leaves ex | n/a | n/a |
| 026/162 | Ponyta | n/a | n/a |
| 027/162 | Rapidash | n/a | n/a |
| 028/162 | Slugma | n/a | n/a |
| 029/162 | Magcargo | n/a | n/a |
| 030/162 | Victini | n/a | n/a |
| 031/162 | Heatmor | n/a | n/a |
| 032/162 | Litten | n/a | n/a |
| 033/162 | Torracat | n/a | n/a |
| 034/162 | Incineroar ex | n/a | n/a |
| 035/162 | Turtonator | n/a | n/a |
| 036/162 | Sizzlipede | n/a | n/a |
| 037/162 | Centiskorch | n/a | n/a |
| 038/162 | Gouging Fire ex | n/a | n/a |
| 039/162 | Totodile | n/a | n/a |
| 040/162 | Croconaw | n/a | n/a |
| 041/162 | Feraligatr | n/a | n/a |
| 042/162 | Carvanha | n/a | n/a |
| 043/162 | Sharpedo | n/a | n/a |
| 044/162 | Keldeo | n/a | n/a |
| 045/162 | Snom | n/a | n/a |
| 046/162 | Frosmoth | n/a | n/a |
| 047/162 | Wiglett | n/a | n/a |
| 048/162 | Finizen | n/a | n/a |
| 049/162 | Palafin | n/a | n/a |
| 050/162 | Walking Wake ex | n/a | n/a |
| 051/162 | Pikachu | n/a | n/a |
| 052/162 | Raichu | n/a | n/a |
| 053/162 | Electabuzz | n/a | n/a |
| 054/162 | Electivire | n/a | n/a |
| 055/162 | Charjabug | n/a | n/a |
| 056/162 | Vikavolt | n/a | n/a |
| 057/162 | Zeraora | n/a | n/a |
| 058/162 | Yamper | n/a | n/a |
| 059/162 | Boltund | n/a | n/a |
| 060/162 | Wugtrio ex | n/a | n/a |
| 061/162 | Iron Hands | n/a | n/a |
| 062/162 | Iron Thorns | n/a | n/a |
| 063/162 | Mr. Mime | n/a | n/a |
| 064/162 | Marill | n/a | n/a |
| 065/162 | Azumarill | n/a | n/a |
| 066/162 | Girafarig | n/a | n/a |
| 067/162 | Latias | n/a | n/a |
| 068/162 | Bronzor | n/a | n/a |
| 069/162 | Bronzong | n/a | n/a |
| 070/162 | Solosis | n/a | n/a |
| 071/162 | Duosion | n/a | n/a |
| 072/162 | Reuniclus | n/a | n/a |
| 073/162 | Elgyem | n/a | n/a |
| 074/162 | Beheeyem | n/a | n/a |
| 075/162 | Cutiefly | n/a | n/a |
| 076/162 | Ribombee | n/a | n/a |
| 077/162 | Scream Tail | n/a | n/a |
| 078/162 | Flutter Mane | n/a | n/a |
| 079/162 | Iron Valiant | $0.31 | €0.29 |
| 080/162 | Iron Valiant | $0.29 | €0.25 |
| 081/162 | Iron Crown ex | n/a | n/a |
| 082/162 | Meditite | n/a | n/a |
| 083/162 | Medicham | n/a | n/a |
| 084/162 | Relicanth | n/a | n/a |
| 085/162 | Drilbur | n/a | n/a |
| 086/162 | Excadrill | n/a | n/a |
| 087/162 | Golett | n/a | n/a |
| 088/162 | Golurk | n/a | n/a |
| 089/162 | Rockruff | n/a | n/a |
| 090/162 | Lycanroc | n/a | n/a |
| 091/162 | Mudbray | n/a | n/a |
| 092/162 | Mudsdale | n/a | n/a |
| 093/162 | Rolycoly | n/a | n/a |
| 094/162 | Carkol | $0.19 | €0.09 |
| 095/162 | Coalossal | n/a | n/a |
| 096/162 | Great Tusk | n/a | n/a |
| 097/162 | Great Tusk | n/a | n/a |
| 098/162 | Sandy Shocks | n/a | n/a |
| 099/162 | Iron Boulder ex | n/a | n/a |
| 100/162 | Ekans | n/a | n/a |
| 101/162 | Arbok | n/a | n/a |
| 102/162 | Gastly | n/a | n/a |
| 103/162 | Haunter | n/a | n/a |
| 104/162 | Gengar ex | n/a | n/a |
| 105/162 | Poochyena | n/a | n/a |
| 106/162 | Mightyena | n/a | n/a |
| 107/162 | Sableye | n/a | n/a |
| 108/162 | Farigiraf ex | n/a | n/a |
| 109/162 | Roaring Moon | $0.35 | €1.39 |
| 110/162 | Forretress | n/a | n/a |
| 111/162 | Scizor ex | n/a | n/a |
| 112/162 | Mawile | n/a | n/a |
| 113/162 | Beldum | n/a | n/a |
| 114/162 | Metang | n/a | n/a |
| 115/162 | Metagross | n/a | n/a |
| 116/162 | Meltan | n/a | n/a |
| 117/162 | Melmetal | n/a | n/a |
| 118/162 | Iron Treads | n/a | n/a |
| 119/162 | Koraidon | n/a | n/a |
| 120/162 | Koraidon ex | n/a | n/a |
| 121/162 | Miraidon | n/a | n/a |
| 122/162 | Miraidon ex | n/a | n/a |
| 123/162 | Raging Bolt ex | n/a | n/a |
| 124/162 | Lickitung | n/a | n/a |
| 125/162 | Lickilicky | n/a | n/a |
| 126/162 | Hoothoot | n/a | n/a |
| 127/162 | Noctowl | n/a | n/a |
| 128/162 | Dunsparce | n/a | n/a |
| 129/162 | Dudunsparce | n/a | n/a |
| 130/162 | Skitty | n/a | n/a |
| 131/162 | Delcatty | n/a | n/a |
| 132/162 | Chatot | n/a | n/a |
| 133/162 | Pidove | n/a | n/a |
| 134/162 | Tranquill | n/a | n/a |
| 135/162 | Unfezant | n/a | n/a |
| 136/162 | Minccino | n/a | n/a |
| 137/162 | Cinccino | n/a | n/a |
| 138/162 | Drampa | n/a | n/a |
| 139/162 | Iron Jugulis | n/a | n/a |
| 140/162 | Ancient Booster Energy Capsule | $0.28 | €0.17 |
| 141/162 | Awakening Drum | n/a | n/a |
| 142/162 | Bianca's Devotion | n/a | n/a |
| 143/162 | Boxed Order | n/a | n/a |
| 144/162 | Buddy-Buddy Poffin | n/a | n/a |
| 145/162 | Ciphermaniac's Codebreaking | n/a | n/a |
| 146/162 | Eri | n/a | n/a |
| 147/162 | Explorer's Guidance | n/a | n/a |
| 148/162 | Full Metal Lab | n/a | n/a |
| 149/162 | Future Booster Energy Capsule | $0.28 | €0.16 |
| 150/162 | Hand Trimmer | n/a | n/a |
| 151/162 | Heavy Baton | n/a | n/a |
| 152/162 | Hero's Cape | n/a | n/a |
| 153/162 | Master Ball | n/a | n/a |
| 154/162 | Maximum Belt | n/a | n/a |
| 155/162 | Morty's Conviction | n/a | n/a |
| 156/162 | Perilous Jungle | n/a | n/a |
| 157/162 | Prime Catcher | n/a | n/a |
| 158/162 | Reboot Pod | n/a | n/a |
| 159/162 | Rescue Board | n/a | n/a |
| 160/162 | Salvatore | n/a | n/a |
| 161/162 | Mist Energy | n/a | n/a |
| 162/162 | Neo Upper Energy | n/a | n/a |
| 163/162 | Shiftry | n/a | n/a |
| 164/162 | Grotle | n/a | n/a |
| 165/162 | Deerling | n/a | n/a |
| 166/162 | Sawsbuck | n/a | n/a |
| 167/162 | Litten | n/a | n/a |
| 168/162 | Snom | n/a | n/a |
| 169/162 | Charjabug | n/a | n/a |
| 170/162 | Bronzor | n/a | n/a |
| 171/162 | Reuniclus | n/a | n/a |
| 172/162 | Cutiefly | n/a | n/a |
| 173/162 | Relicanth | n/a | n/a |
| 174/162 | Excadrill | n/a | n/a |
| 175/162 | Mudsdale | n/a | n/a |
| 176/162 | Arbok | n/a | n/a |
| 177/162 | Gastly | n/a | n/a |
| 178/162 | Metagross | n/a | n/a |
| 179/162 | Meltan | n/a | n/a |
| 180/162 | Lickitung | n/a | n/a |
| 181/162 | Chatot | n/a | n/a |
| 182/162 | Minccino | n/a | n/a |
| 183/162 | Cinccino | n/a | n/a |
| 184/162 | Drampa | n/a | n/a |
| 185/162 | Torterra ex | n/a | n/a |
| 186/162 | Iron Leaves ex | n/a | n/a |
| 187/162 | Incineroar ex | n/a | n/a |
| 188/162 | Gouging Fire ex | n/a | n/a |
| 189/162 | Walking Wake ex | n/a | n/a |
| 190/162 | Wugtrio ex | n/a | n/a |
| 191/162 | Iron Crown ex | n/a | n/a |
| 192/162 | Iron Boulder ex | n/a | n/a |
| 193/162 | Gengar ex | n/a | n/a |
| 194/162 | Farigiraf ex | n/a | n/a |
| 195/162 | Scizor ex | n/a | n/a |
| 196/162 | Raging Bolt ex | n/a | n/a |
| 197/162 | Bianca's Devotion | n/a | n/a |
| 198/162 | Ciphermaniac's Codebreaking | n/a | n/a |
| 199/162 | Eri | n/a | n/a |
| 200/162 | Explorer's Guidance | n/a | n/a |
| 201/162 | Morty's Conviction | n/a | n/a |
| 202/162 | Salvatore | n/a | n/a |
| 203/162 | Iron Leaves ex | n/a | n/a |
| 204/162 | Gouging Fire ex | n/a | n/a |
| 205/162 | Walking Wake ex | n/a | n/a |
| 206/162 | Iron Crown ex | n/a | n/a |
| 207/162 | Iron Boulder ex | n/a | n/a |
| 208/162 | Raging Bolt ex | n/a | n/a |
| 209/162 | Bianca's Devotion | n/a | n/a |
| 210/162 | Eri | n/a | n/a |
| 211/162 | Morty's Conviction | n/a | n/a |
| 212/162 | Salvatore | n/a | n/a |
| 213/162 | Iron Leaves ex | n/a | n/a |
| 214/162 | Gouging Fire ex | n/a | n/a |
| 215/162 | Walking Wake ex | n/a | n/a |
| 216/162 | Iron Crown ex | n/a | n/a |
| 217/162 | Iron Boulder ex | n/a | n/a |
| 218/162 | Raging Bolt ex | n/a | n/a |
Highest market price per card across finishes. Open a card to see every finish and the price history.
Scan your cardsTake a photo of one card or a whole pile. We identify each card and show its value.
Get a free AI gradeUpload the front and back and get an estimated grade from 1 to 10 with notes on every corner.Frequently asked questions
How many cards are in Temporal Forces?
Temporal Forces has 218 cards in our catalog, with 162 cards in the main numbered set. Cards numbered above 162 are secret rares.
What is the most valuable Temporal Forces card?
Right now the most valuable card is Roaring Moon 109/162, worth about $0.35 on TCGplayer.
How much is a full Temporal Forces set worth?
One copy of every priced card in Temporal Forces adds up to about $0.84 based on TCGplayer market prices. Graded or sealed products are worth more.


























































































































































































































