Sun and Moon
Sun & Moon Card List and Prices
Sun & Moon is a Pokémon TCG set from the Sun and Moon era with 172 cards (149 in the main numbered set). Below is the complete Sun & Moon card list with current market prices. The most valuable card is Umbreon GX 154/149, worth about $121.89.
Cards in set
172
Cards with a price
161
Value of one of each
$640.46
Most valuable Sun & Moon cards
All Sun & Moon cards
| # | Card | TCGplayer | Cardmarket |
|---|---|---|---|
| 1/149 | Caterpie | $0.42 | €0.55 |
| 2/149 | Metapod | $0.79 | €0.84 |
| 3/149 | Butterfree | $0.90 | €0.94 |
| 4/149 | Paras | $0.28 | €0.34 |
| 5/149 | Parasect | $0.38 | €0.41 |
| 6/149 | Pinsir | $0.33 | €0.96 |
| 7/149 | Surskit | $0.29 | €1.15 |
| 8/149 | Masquerain | $0.36 | €0.34 |
| 9/149 | Rowlet | $0.49 | €0.45 |
| 10/149 | Dartrix | $0.35 | €0.33 |
| 11/149 | Decidueye | $0.41 | €0.48 |
| 12/149 | Decidueye GX | $3.16 | €3.13 |
| 13/149 | Grubbin | $0.37 | €0.21 |
| 14/149 | Fomantis | $0.38 | €0.28 |
| 15/149 | Lurantis GX | $1.42 | €2.09 |
| 16/149 | Morelull | $0.38 | €0.30 |
| 17/149 | Shiinotic | $0.62 | €1.01 |
| 18/149 | Bounsweet | $0.28 | €0.39 |
| 19/149 | Steenee | $0.34 | €0.38 |
| 20/149 | Tsareena | $0.49 | €1.52 |
| 21/149 | Growlithe | $0.89 | €0.44 |
| 22/149 | Arcanine | $4.10 | €3.52 |
| 23/149 | Torkoal | $0.34 | €0.32 |
| 24/149 | Litten | $0.40 | €0.35 |
| 25/149 | Torracat | $0.51 | €0.42 |
| 26/149 | Incineroar | $0.47 | €0.59 |
| 27/149 | Incineroar GX | $2.78 | €3.10 |
| 28/149 | Psyduck | $7.48 | €13.36 |
| 29/149 | Golduck | $0.44 | €0.66 |
| 30/149 | Poliwag | $6.01 | €1.70 |
| 31/149 | Poliwhirl | $0.51 | €0.38 |
| 32/149 | Poliwrath | $0.82 | €1.28 |
| 33/149 | Shellder | $0.36 | €0.26 |
| 34/149 | Cloyster | $0.35 | €0.51 |
| 35/149 | Lapras GX | $4.02 | €3.82 |
| 36/149 | Corsola | $0.48 | €0.72 |
| 37/149 | Wingull | $0.33 | €0.23 |
| 38/149 | Pelipper | $0.30 | €0.34 |
| 39/149 | Popplio | $0.77 | €0.39 |
| 40/149 | Brionne | $0.73 | €1.41 |
| 41/149 | Primarina | $0.87 | €1.27 |
| 42/149 | Primarina GX | $3.09 | €3.61 |
| 43/149 | Crabominable | $0.32 | €0.38 |
| 44/149 | Wishiwashi | $0.57 | €0.28 |
| 45/149 | Dewpider | $0.30 | €0.22 |
| 46/149 | Araquanid | $0.34 | €0.35 |
| 47/149 | Pyukumuku | $0.40 | €0.42 |
| 48/149 | Bruxish | $0.36 | €0.34 |
| 49/149 | Chinchou | $0.26 | €0.29 |
| 50/149 | Lanturn | $0.38 | €0.41 |
| 51/149 | Charjabug | $0.25 | €0.29 |
| 52/149 | Vikavolt | $0.99 | €1.00 |
| 53/149 | Togedemaru | $0.48 | €0.26 |
| 54/149 | Zubat | $0.33 | €0.25 |
| 55/149 | Golbat | $0.29 | €0.44 |
| 56/149 | Crobat | $0.93 | €1.30 |
| 57/149 | Alolan Grimer | $0.41 | €0.49 |
| 58/149 | Alolan Muk | $1.32 | €1.42 |
| 59/149 | Drowzee | $0.40 | €0.40 |
| 60/149 | Hypno | $0.40 | €0.36 |
| 61/149 | Espeon GX | $9.72 | €7.39 |
| 62/149 | Mareanie | $0.35 | €0.31 |
| 63/149 | Toxapex | $0.59 | €1.08 |
| 64/149 | Cosmog | $0.44 | €0.35 |
| 65/149 | Cosmoem | $0.41 | €0.44 |
| 66/149 | Lunala GX | $3.76 | €3.38 |
| 67/149 | Makuhita | $0.32 | €0.33 |
| 68/149 | Hariyama | $0.28 | €0.37 |
| 69/149 | Roggenrola | $0.33 | €0.32 |
| 70/149 | Boldore | $0.30 | €0.30 |
| 71/149 | Gigalith | $0.52 | €0.78 |
| 72/149 | Crabrawler | $0.28 | €0.29 |
| 73/149 | Passimian | $0.35 | €0.32 |
| 74/149 | Sandygast | $0.30 | €0.27 |
| 75/149 | Palossand | $0.26 | €0.43 |
| 76/149 | Alolan Rattata | $0.33 | €0.29 |
| 77/149 | Alolan Raticate | $0.41 | €0.42 |
| 78/149 | Alolan Meowth | $0.55 | €0.51 |
| 79/149 | Alolan Persian | $0.52 | €0.63 |
| 80/149 | Umbreon GX | $25.61 | €18.98 |
| 81/149 | Carvanha | $0.31 | €0.29 |
| 82/149 | Sharpedo | $0.74 | €1.05 |
| 83/149 | Sandile | $0.30 | €0.89 |
| 84/149 | Krokorok | $0.27 | €0.30 |
| 85/149 | Krookodile | $0.47 | €0.55 |
| 86/149 | Alolan Diglett | $0.45 | €0.39 |
| 87/149 | Alolan Dugtrio | $0.63 | €0.60 |
| 88/149 | Skarmory | $0.42 | €0.36 |
| 89/149 | Solgaleo GX | $3.06 | €3.59 |
| 90/149 | Snubbull | $1.69 | €0.72 |
| 91/149 | Granbull | $0.45 | €0.42 |
| 92/149 | Cutiefly | $0.43 | €0.37 |
| 93/149 | Ribombee | $1.02 | €0.71 |
| 94/149 | Dratini | $0.91 | €0.76 |
| 95/149 | Dragonair | $0.73 | €0.82 |
| 96/149 | Dragonite | $3.74 | €6.79 |
| 97/149 | Spearow | $0.29 | €0.34 |
| 98/149 | Fearow | $0.35 | €0.37 |
| 99/149 | Kangaskhan | $0.46 | €0.64 |
| 100/149 | Tauros GX | $2.65 | €5.50 |
| 101/149 | Eevee | $2.52 | €4.16 |
| 102/149 | Spinda | $0.44 | €0.32 |
| 103/149 | Lillipup | $0.50 | €0.27 |
| 104/149 | Herdier | $0.38 | €0.40 |
| 105/149 | Stoutland | $0.34 | €0.40 |
| 106/149 | Pikipek | $0.37 | €0.31 |
| 107/149 | Trumbeak | $0.36 | €0.34 |
| 108/149 | Toucannon | $0.45 | €0.67 |
| 109/149 | Yungoos | $0.32 | €0.34 |
| 110/149 | Gumshoos GX | $1.02 | €1.89 |
| 111/149 | Stufful | $0.39 | €0.25 |
| 112/149 | Bewear | $0.36 | €1.09 |
| 113/149 | Oranguru | $0.48 | €0.70 |
| 114/149 | Big Malasada | $0.27 | €0.30 |
| 115/149 | Crushing Hammer | $0.41 | €0.52 |
| 116/149 | Energy Retrieval | $0.33 | €0.31 |
| 117/149 | Energy Switch | $0.45 | €0.43 |
| 118/149 | Exp. Share | $0.29 | €0.27 |
| 119/149 | Great Ball | $0.31 | €0.26 |
| 120/149 | Hau | $0.21 | €0.28 |
| 121/149 | Ilima | $0.25 | €0.23 |
| 122/149 | Lillie | $0.43 | €0.50 |
| 123/149 | Nest Ball | $2.42 | €1.81 |
| 124/149 | Poison Barb | $0.30 | €0.30 |
| 125/149 | Poké Ball | n/a | €0.32 |
| 126/149 | Pokémon Catcher | n/a | €0.33 |
| 127/149 | Potion | $0.26 | €0.27 |
| 128/149 | Professor Kukui | $0.31 | €0.28 |
| 129/149 | Rare Candy | $0.46 | €0.53 |
| 130/149 | Repel | $0.33 | €0.26 |
| 131/149 | Rotom Dex | $0.37 | €0.41 |
| 132/149 | Switch | $0.22 | €0.43 |
| 133/149 | Team Skull Grunt | $0.30 | €0.40 |
| 134/149 | Timer Ball | $0.52 | €0.42 |
| 135/149 | Ultra Ball | $0.72 | €0.81 |
| 136/149 | Double Colorless Energy | $0.65 | €1.08 |
| 137/149 | Rainbow Energy | $0.54 | €0.77 |
| 138/149 | Lurantis GX | $3.41 | €4.21 |
| 139/149 | Lapras GX | $10.45 | €10.52 |
| 140/149 | Espeon GX | $31.44 | €31.39 |
| 141/149 | Lunala GX | $7.85 | €7.60 |
| 142/149 | Umbreon GX | $50.45 | €39.90 |
| 143/149 | Solgaleo GX | $7.25 | €13.25 |
| 144/149 | Tauros GX | $4.39 | €5.09 |
| 145/149 | Gumshoos GX | $2.24 | €3.45 |
| 146/149 | Ilima | $2.37 | €4.87 |
| 147/149 | Lillie | $39.97 | €35.71 |
| 148/149 | Professor Kukui | $9.89 | €6.56 |
| 149/149 | Team Skull Grunt | $8.20 | €6.80 |
| 150/149 | Lurantis GX | $15.24 | €9.98 |
| 151/149 | Lapras GX | $30.47 | €18.96 |
| 152/149 | Espeon GX | $55.09 | €38.22 |
| 153/149 | Lunala GX | $17.92 | €21.36 |
| 154/149 | Umbreon GX | $121.89 | €114.76 |
| 155/149 | Solgaleo GX | $19.45 | €21.31 |
| 156/149 | Tauros GX | $16.09 | €11.24 |
| 157/149 | Gumshoos GX | $7.31 | €8.87 |
| 158/149 | Nest Ball | $8.59 | €13.33 |
| 159/149 | Rotom Dex | $5.61 | €7.68 |
| 160/149 | Switch | $9.99 | €19.79 |
| 161/149 | Ultra Ball | $30.68 | €25.76 |
| 162/149 | Psychic Energy | $14.86 | €16.77 |
| 163/149 | Metal Energy | $13.15 | €20.56 |
| 164/149 | Grass Energy | n/a | €1.26 |
| 165/149 | Fire Energy | n/a | €1.87 |
| 166/149 | Water Energy | n/a | €1.62 |
| 167/149 | Lightning Energy | n/a | €1.08 |
| 168/149 | Psychic Energy | n/a | €16.77 |
| 169/149 | Fighting Energy | n/a | €1.26 |
| 170/149 | Darkness Energy | n/a | €1.72 |
| 171/149 | Metal Energy | n/a | €20.56 |
| 172/149 | Fairy Energy | n/a | €1.96 |
Highest market price per card across finishes. Open a card to see every finish and the price history.
Scan your cardsTake a photo of one card or a whole pile. We identify each card and show its value.
Get a free AI gradeUpload the front and back and get an estimated grade from 1 to 10 with notes on every corner.Frequently asked questions
How many cards are in Sun & Moon?
Sun & Moon has 172 cards in our catalog, with 149 cards in the main numbered set. Cards numbered above 149 are secret rares.
What is the most valuable Sun & Moon card?
Right now the most valuable card is Umbreon GX 154/149, worth about $121.89 on TCGplayer.
How much is a full Sun & Moon set worth?
One copy of every priced card in Sun & Moon adds up to about $640.46 based on TCGplayer market prices. Graded or sealed products are worth more.












































































































































































