Black and White
Next Destinies Card List and Prices
Next Destinies is a Pokémon TCG set from the Black and White era with 103 cards (99 in the main numbered set). Below is the complete Next Destinies card list with current market prices. The most valuable card is Reshiram-EX 95/99, worth about $449.99.
Cards in set
103
Cards with a price
103
Value of one of each
$2,840
7 day change
+5.8%
Most valuable Next Destinies cards
Next Destinies set value over time
The value of one copy of every card at TCGplayer market prices, tracked daily since November 8, 2026.
All Next Destinies cards
| # | Card | TCGplayer | Cardmarket | 7 days | 30 days |
|---|---|---|---|---|---|
| 1/99 | Pinsir | $1.14 | €1.11 | -0.6% | |
| 2/99 | Seedot | $0.64 | €0.56 | ||
| 3/99 | Kricketot | $0.77 | €0.59 | ||
| 4/99 | Kricketune | $0.45 | €0.66 | ||
| 5/99 | Shaymin-EX | $12.74 | €10.00 | +2.2% | |
| 6/99 | Pansage | $0.72 | €0.55 | ||
| 7/99 | Simisage | $0.61 | €1.15 | ||
| 8/99 | Foongus | $1.07 | €0.71 | 0.0% | |
| 9/99 | Amoonguss | $0.65 | €0.71 | ||
| 10/99 | Growlithe | $27.18 | €2.19 | 0.0% | |
| 11/99 | Growlithe | $20.12 | €3.07 | 0.0% | |
| 12/99 | Arcanine | $8.51 | €10.49 | -0.2% | +0.6% |
| 13/99 | Arcanine | $10.32 | €4.23 | 0.0% | -0.5% |
| 14/99 | Moltres | $6.28 | €4.89 | +1.9% | +24.0% |
| 15/99 | Pansear | $0.79 | €0.57 | ||
| 16/99 | Simisear | $0.82 | €0.89 | ||
| 17/99 | Darumaka | $1.10 | €0.52 | 0.0% | |
| 18/99 | Litwick | $2.14 | €1.12 | -0.2% | 0.0% |
| 19/99 | Lampent | $0.57 | €0.70 | ||
| 20/99 | Chandelure | $3.39 | €8.04 | +2.1% | +5.0% |
| 21/99 | Reshiram | $8.11 | €2.59 | +0.9% | +5.1% |
| 22/99 | Reshiram-EX | $30.82 | €18.29 | -1.2% | |
| 23/99 | Staryu | $1.87 | €1.23 | 0.0% | |
| 24/99 | Starmie | $0.94 | €0.99 | ||
| 25/99 | Lapras | $6.22 | €3.76 | 0.0% | -0.3% |
| 26/99 | Lapras | $3.46 | €2.09 | -0.9% | +0.3% |
| 27/99 | Articuno | $12.90 | €8.03 | 0.0% | -1.8% |
| 28/99 | Panpour | $0.99 | €0.66 | ||
| 29/99 | Simipour | $0.59 | €0.81 | ||
| 30/99 | Basculin | $0.60 | €0.70 | ||
| 31/99 | Vanillite | $2.39 | €0.78 | 0.0% | +1.7% |
| 32/99 | Vanillish | $0.44 | €0.52 | ||
| 33/99 | Vanilluxe | $2.01 | €1.59 | 0.0% | 0.0% |
| 34/99 | Frillish | $0.55 | €0.66 | ||
| 35/99 | Jellicent | $1.60 | €1.56 | 0.0% | +1.9% |
| 36/99 | Cubchoo | $1.15 | €0.76 | ||
| 37/99 | Beartic | $2.20 | €1.46 | 0.0% | 0.0% |
| 38/99 | Kyurem-EX | $9.56 | €7.14 | 0.0% | |
| 39/99 | Pikachu | $37.27 | €14.62 | 0.0% | -2.1% |
| 40/99 | Raichu | $10.95 | €5.73 | 0.0% | +1.4% |
| 41/99 | Zapdos | $10.89 | €7.01 | +0.8% | -0.6% |
| 42/99 | Shinx | $1.50 | €2.50 | ||
| 43/99 | Shinx | $4.63 | €4.76 | +0.4% | |
| 44/99 | Luxio | $0.91 | €1.22 | ||
| 45/99 | Luxio | $0.82 | €1.14 | ||
| 46/99 | Luxray | $4.65 | €6.31 | -0.3% | +4.5% |
| 47/99 | Blitzle | $1.22 | €1.38 | 0.0% | +0.8% |
| 48/99 | Zebstrika | $1.15 | €1.30 | ||
| 49/99 | Emolga | $1.77 | €0.72 | -1.4% | |
| 50/99 | Zekrom | $4.20 | €3.33 | -1.6% | +6.3% |
| 51/99 | Zekrom-EX | $28.61 | €13.45 | 0.0% | |
| 52/99 | Grimer | $1.06 | €0.80 | ||
| 53/99 | Muk | $4.70 | €1.82 | +3.4% | |
| 54/99 | Mewtwo-EX | $32.51 | €18.53 | +2.6% | |
| 55/99 | Ralts | $4.99 | €1.48 | +2.0% | |
| 56/99 | Kirlia | $2.42 | €1.27 | ||
| 57/99 | Gardevoir | $28.38 | €11.26 | +1.1% | +10.2% |
| 58/99 | Munna | $0.74 | €0.72 | ||
| 59/99 | Musharna | $4.71 | €2.08 | +1.4% | -0.2% |
| 60/99 | Darmanitan | $12.87 | €6.25 | 0.0% | -6.2% |
| 61/99 | Elgyem | $1.33 | €0.84 | 0.0% | |
| 62/99 | Beheeyem | $0.78 | €1.02 | ||
| 63/99 | Riolu | $5.47 | €1.85 | +7.5% | |
| 64/99 | Lucario | $25.25 | €5.48 | 0.0% | +1.8% |
| 65/99 | Hippopotas | $0.90 | €1.04 | ||
| 66/99 | Hippowdon | $0.52 | €0.71 | ||
| 67/99 | Mienfoo | $0.72 | €0.43 | ||
| 68/99 | Mienshao | $0.52 | €0.72 | ||
| 69/99 | Sneasel | $1.42 | €0.81 | 0.0% | +2.2% |
| 70/99 | Weavile | $1.06 | €1.33 | -0.5% | +1.4% |
| 71/99 | Nuzleaf | $0.48 | €0.66 | ||
| 72/99 | Shiftry | $1.29 | €1.84 | 0.0% | |
| 73/99 | Scraggy | $0.62 | €0.72 | ||
| 74/99 | Scrafty | $1.23 | €1.22 | 0.0% | +0.9% |
| 75/99 | Bronzor | $0.74 | €0.70 | ||
| 76/99 | Bronzong | $0.79 | €1.11 | ||
| 77/99 | Ferroseed | $0.52 | €0.44 | ||
| 78/99 | Jigglypuff | $7.12 | €2.57 | 0.0% | -5.9% |
| 79/99 | Wigglytuff | $4.36 | €2.44 | +1.4% | +6.1% |
| 80/99 | Meowth | $7.87 | €3.50 | -3.3% | |
| 81/99 | Persian | $3.07 | €1.72 | ||
| 82/99 | Regigigas-EX | $24.55 | €11.25 | 0.0% | |
| 83/99 | Pidove | $0.92 | €0.81 | ||
| 84/99 | Minccino | $3.07 | €1.40 | 0.0% | +1.4% |
| 85/99 | Cinccino | $10.84 | €2.20 | 0.0% | +0.4% |
| 86/99 | Cilan | $0.52 | €0.54 | ||
| 87/99 | Exp. Share | $0.34 | €0.94 | ||
| 88/99 | Heavy Ball | $2.68 | €1.66 | -1.1% | |
| 89/99 | Level Ball | $3.35 | €1.52 | ||
| 90/99 | Pokémon Center | $0.46 | €0.75 | ||
| 91/99 | Skyarrow Bridge | $0.51 | €0.62 | ||
| 92/99 | Double Colorless Energy | $1.50 | €1.15 | ||
| 93/99 | Prism Energy | $18.64 | €5.28 | -0.7% | -0.7% |
| 94/99 | Shaymin-EX | $167.66 | €25.02 | 0.0% | |
| 95/99 | Reshiram-EX | $449.99 | €64.55 | +1.1% | |
| 96/99 | Kyurem-EX | $235.25 | €33.78 | 0.0% | |
| 97/99 | Zekrom-EX | $269.98 | €65.31 | 0.0% | |
| 98/99 | Mewtwo-EX | $269.51 | €126.86 | 0.0% | |
| 99/99 | Regigigas-EX | $122.50 | €25.90 | 0.0% | |
| 100/99 | Emboar | $199.99 | €72.32 | 0.0% | 0.0% |
| 101/99 | Chandelure | $166.25 | €45.77 | 0.0% | -33.5% |
| 102/99 | Zoroark | $399.99 | €68.90 | 0.0% | 0.0% |
| 103/99 | Hydreigon | $283.49 | €75.92 | 0.0% | +71.8% |
Highest market price per card across finishes. Open a card to see every finish and the price history.
Scan your cardsTake a photo of one card or a whole pile. We identify each card and show its value.
Get a free AI gradeUpload the front and back and get an estimated grade from 1 to 10 with notes on every corner.Frequently asked questions
How many cards are in Next Destinies?
Next Destinies has 103 cards in our catalog, with 99 cards in the main numbered set. Cards numbered above 99 are secret rares.
What is the most valuable Next Destinies card?
Right now the most valuable card is Reshiram-EX 95/99, worth about $449.99 on TCGplayer.
How much is a full Next Destinies set worth?
One copy of every priced card in Next Destinies adds up to about $2,839.96 based on TCGplayer market prices. Graded or sealed products are worth more.
Is Next Destinies going up or down in value?
We do not have 30 days of prices for Next Destinies yet. The chart on this page shows the value of the set for every day so far.







































































































