Scarlet and Violet
Destined Rivals Card List and Prices
Destined Rivals is a Pokémon TCG set from the Scarlet and Violet era with 244 cards (182 in the main numbered set). Below is the complete Destined Rivals card list with current market prices. The most valuable card is Team Rocket's Mewtwo ex 231/182, worth about $283.54.
Cards in set
244
Cards with a price
244
Value of one of each
$1,211
Most valuable Destined Rivals cards
All Destined Rivals cards
| # | Card | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/182 | Ethan's Pinsir | $0.35 | €0.18 |
| 002/182 | Yanma | $0.21 | €0.09 |
| 003/182 | Yanmega ex | $0.54 | €0.53 |
| 004/182 | Pineco | $0.25 | €0.09 |
| 005/182 | Shroomish | $0.20 | €0.09 |
| 006/182 | Breloom | $0.23 | €0.09 |
| 007/182 | Cynthia's Roselia | $0.37 | €0.25 |
| 008/182 | Cynthia's Roserade | $0.33 | €0.23 |
| 009/182 | Mow Rotom | $0.27 | €0.08 |
| 010/182 | Shaymin | $0.48 | €0.38 |
| 011/182 | Dwebble | $0.27 | €0.12 |
| 012/182 | Crustle | $0.35 | €0.22 |
| 013/182 | Fomantis | $0.24 | €0.08 |
| 014/182 | Lurantis | $0.34 | €0.18 |
| 015/182 | Team Rocket's Blipbug | $0.17 | €0.09 |
| 016/182 | Applin | $0.21 | €0.09 |
| 017/182 | Dipplin | $0.19 | €0.08 |
| 018/182 | Hydrapple | $0.30 | €0.64 |
| 019/182 | Team Rocket's Tarountula | $0.24 | €0.09 |
| 020/182 | Team Rocket's Spidops | $0.30 | €4.57 |
| 021/182 | Smoliv | $0.26 | €0.11 |
| 022/182 | Dolliv | $0.27 | €0.13 |
| 023/182 | Arboliva ex | $0.64 | €0.60 |
| 024/182 | Rellor | $0.19 | €22.19 |
| 025/182 | Rabsca ex | $0.52 | €0.50 |
| 026/182 | Teal Mask Ogerpon | $0.28 | €0.18 |
| 027/182 | Growlithe | $0.28 | €0.13 |
| 028/182 | Arcanine | $0.31 | €0.26 |
| 029/182 | Ponyta | $0.24 | €0.13 |
| 030/182 | Rapidash | $0.34 | €0.23 |
| 031/182 | Team Rocket's Moltres ex | $0.60 | €3.86 |
| 032/182 | Ethan's Cyndaquil | $0.28 | €0.15 |
| 033/182 | Ethan's Quilava | $0.28 | €0.17 |
| 034/182 | Ethan's Typhlosion | $0.39 | €84.34 |
| 035/182 | Ethan's Slugma | $0.16 | €0.08 |
| 036/182 | Ethan's Magcargo | $0.23 | €0.17 |
| 037/182 | Team Rocket's Houndour | $0.19 | €0.09 |
| 038/182 | Team Rocket's Houndoom | $0.31 | €0.19 |
| 039/182 | Ethan's Ho-Oh ex | $0.84 | €0.80 |
| 040/182 | Torchic | $0.29 | €0.16 |
| 041/182 | Combusken | $0.22 | €0.14 |
| 042/182 | Blaziken | $0.38 | €1.72 |
| 043/182 | Heat Rotom | $0.22 | €0.08 |
| 044/182 | Hearthflame Mask Ogerpon | $0.31 | €0.17 |
| 045/182 | Misty's Psyduck | $0.76 | €0.42 |
| 046/182 | Misty's Staryu | $0.32 | €0.19 |
| 047/182 | Misty's Starmie | $0.33 | €0.21 |
| 048/182 | Misty's Magikarp | $0.39 | €0.29 |
| 049/182 | Misty's Gyarados | $0.38 | €138.22 |
| 050/182 | Misty's Lapras | $0.32 | €0.25 |
| 051/182 | Team Rocket's Articuno | $0.46 | €32.54 |
| 052/182 | Cynthia's Feebas | $0.30 | €0.15 |
| 053/182 | Cynthia's Milotic | $0.33 | €0.20 |
| 054/182 | Clamperl | $0.25 | €0.09 |
| 055/182 | Huntail | $0.32 | €0.19 |
| 056/182 | Gorebyss | $0.30 | €0.16 |
| 057/182 | Buizel | $0.31 | €0.10 |
| 058/182 | Floatzel | $0.31 | €0.16 |
| 059/182 | Snover | $0.24 | €0.11 |
| 060/182 | Abomasnow | $0.31 | €0.17 |
| 061/182 | Wash Rotom | $0.25 | €0.08 |
| 062/182 | Arrokuda | $0.19 | €0.08 |
| 063/182 | Barraskewda | $0.32 | €0.15 |
| 064/182 | Cetoddle | $0.21 | €0.10 |
| 065/182 | Cetitan ex | $0.49 | €0.53 |
| 066/182 | Dondozo ex | $0.49 | €0.48 |
| 067/182 | Wellspring Mask Ogerpon | $0.34 | €0.18 |
| 068/182 | Electabuzz | $0.22 | €0.09 |
| 069/182 | Electivire ex | $0.64 | €0.58 |
| 070/182 | Team Rocket's Zapdos | $0.33 | €84.40 |
| 071/182 | Ethan's Pichu | $0.33 | €0.17 |
| 072/182 | Team Rocket's Mareep | $0.18 | €0.10 |
| 073/182 | Team Rocket's Flaaffy | $0.21 | €0.10 |
| 074/182 | Team Rocket's Ampharos | $0.29 | €0.18 |
| 075/182 | Electrike | $0.24 | €0.08 |
| 076/182 | Manectric | $0.30 | €0.17 |
| 077/182 | Rotom | $0.30 | €0.09 |
| 078/182 | Zeraora | $0.29 | €0.18 |
| 079/182 | Team Rocket's Drowzee | $0.18 | €0.09 |
| 080/182 | Team Rocket's Hypno | $0.32 | €0.20 |
| 081/182 | Team Rocket's Mewtwo ex | $1.12 | €1.04 |
| 082/182 | Team Rocket's Wobbuffet | $0.30 | €0.22 |
| 083/182 | Steven's Baltoy | $0.25 | €0.08 |
| 084/182 | Steven's Claydol | $0.32 | €0.15 |
| 085/182 | Team Rocket's Chingling | $0.27 | €0.10 |
| 086/182 | Steven's Carbink | $0.22 | €0.08 |
| 087/182 | Team Rocket's Mimikyu | $0.37 | €57.63 |
| 088/182 | Team Rocket's Dottler | $0.22 | €0.08 |
| 089/182 | Team Rocket's Orbeetle | $0.32 | €0.18 |
| 090/182 | Mankey | $0.22 | €0.10 |
| 091/182 | Primeape | $0.23 | €0.09 |
| 092/182 | Annihilape | $0.35 | €0.19 |
| 093/182 | Ethan's Sudowoodo | $0.21 | €0.09 |
| 094/182 | Team Rocket's Larvitar | $0.27 | €0.09 |
| 095/182 | Team Rocket's Pupitar | $0.22 | €0.08 |
| 096/182 | Team Rocket's Tyranitar | $0.29 | €65.42 |
| 097/182 | Nosepass | $0.20 | €0.08 |
| 098/182 | Probopass | $0.34 | €0.16 |
| 099/182 | Meditite | $0.22 | €0.08 |
| 100/182 | Medicham | $0.31 | €0.13 |
| 101/182 | Regirock ex | $0.53 | €0.54 |
| 102/182 | Cynthia's Gible | $0.32 | €0.23 |
| 103/182 | Cynthia's Gabite | $0.35 | €0.23 |
| 104/182 | Cynthia's Garchomp ex | $0.95 | €0.77 |
| 105/182 | Hippopotas | $0.21 | €0.08 |
| 106/182 | Hippowdon | $0.31 | €0.15 |
| 107/182 | Mudbray | $0.24 | €0.08 |
| 108/182 | Mudsdale | $0.32 | €0.15 |
| 109/182 | Arven's Toedscool | $0.20 | €0.07 |
| 110/182 | Arven's Toedscruel | $0.30 | €0.16 |
| 111/182 | Cornerstone Mask Ogerpon | $0.33 | €0.20 |
| 112/182 | Team Rocket's Ekans | $0.22 | €0.10 |
| 113/182 | Team Rocket's Arbok | $0.33 | €0.20 |
| 114/182 | Team Rocket's Nidoran♀ | $0.31 | €0.20 |
| 115/182 | Team Rocket's Nidorina | $0.35 | €0.21 |
| 116/182 | Team Rocket's Nidoqueen | $0.32 | €0.18 |
| 117/182 | Team Rocket's Nidoran♂ | $0.34 | €0.21 |
| 118/182 | Team Rocket's Nidorino | $0.33 | €0.22 |
| 119/182 | Team Rocket's Nidoking ex | $0.59 | €0.59 |
| 120/182 | Team Rocket's Zubat | $0.27 | €0.10 |
| 121/182 | Team Rocket's Golbat | $0.43 | €0.22 |
| 122/182 | Team Rocket's Crobat ex | $0.55 | €0.57 |
| 123/182 | Team Rocket's Grimer | $0.20 | €0.09 |
| 124/182 | Team Rocket's Muk | $0.33 | €0.18 |
| 125/182 | Team Rocket's Koffing | $0.23 | €0.10 |
| 126/182 | Team Rocket's Weezing | $0.34 | €0.19 |
| 127/182 | Team Rocket's Murkrow | $0.34 | €0.19 |
| 128/182 | Team Rocket's Sneasel | $0.33 | €0.21 |
| 129/182 | Cynthia's Spiritomb | $0.34 | €0.17 |
| 130/182 | Marnie's Purrloin | $0.33 | €0.18 |
| 131/182 | Marnie's Liepard | $0.29 | €0.19 |
| 132/182 | Marnie's Scraggy | $0.34 | €0.14 |
| 133/182 | Marnie's Scrafty | $0.32 | €0.17 |
| 134/182 | Marnie's Impidimp | $0.36 | €0.21 |
| 135/182 | Marnie's Morgrem | $0.30 | €0.21 |
| 136/182 | Marnie's Grimmsnarl ex | $0.55 | €0.64 |
| 137/182 | Marnie's Morpeko | $0.33 | €0.20 |
| 138/182 | Arven's Maschiff | $0.27 | €0.07 |
| 139/182 | Arven's Mabosstiff ex | $0.46 | €0.51 |
| 140/182 | Forretress | $0.29 | €0.14 |
| 141/182 | Skarmory | $0.23 | €0.08 |
| 142/182 | Steven's Skarmory | $0.25 | €0.10 |
| 143/182 | Steven's Beldum | $0.29 | €0.11 |
| 144/182 | Steven's Metang | $0.33 | €0.19 |
| 145/182 | Steven's Metagross ex | $0.64 | €0.60 |
| 146/182 | Zamazenta | $0.34 | €0.18 |
| 147/182 | Team Rocket's Rattata | $0.18 | €0.09 |
| 148/182 | Team Rocket's Raticate | $0.18 | €0.10 |
| 149/182 | Team Rocket's Meowth | $0.24 | €0.12 |
| 150/182 | Team Rocket's Persian ex | $0.61 | €0.59 |
| 151/182 | Kangaskhan | $0.26 | €0.11 |
| 152/182 | Tauros | $0.30 | €0.09 |
| 153/182 | Team Rocket's Porygon | $0.28 | €0.14 |
| 154/182 | Team Rocket's Porygon2 | $0.29 | €0.13 |
| 155/182 | Team Rocket's Porygon-Z | $0.31 | €0.17 |
| 156/182 | Taillow | $0.21 | €0.10 |
| 157/182 | Swellow | $0.21 | €0.09 |
| 158/182 | Arven's Skwovet | $0.22 | €0.07 |
| 159/182 | Arven's Greedent | $0.27 | €12.73 |
| 160/182 | Squawkabilly | $0.23 | €0.09 |
| 161/182 | Arven's Sandwich | $0.20 | €0.09 |
| 162/182 | Cynthia's Power Weight | $0.29 | €0.13 |
| 163/182 | Emcee's Hype | $0.24 | €0.08 |
| 164/182 | Energy Recycler | $0.27 | €0.15 |
| 165/182 | Ethan's Adventure | $0.30 | €0.11 |
| 166/182 | Granite Cave | $0.23 | €0.07 |
| 167/182 | Judge | $0.26 | €0.15 |
| 168/182 | Sacred Ash | $0.26 | €0.17 |
| 169/182 | Spikemuth Gym | $0.32 | €0.16 |
| 170/182 | Team Rocket's Archer | $0.31 | €0.19 |
| 171/182 | Team Rocket's Ariana | $0.28 | €0.21 |
| 172/182 | Team Rocket's Bother-Bot | $0.28 | €0.17 |
| 173/182 | Team Rocket's Factory | $0.34 | €0.20 |
| 174/182 | Team Rocket's Giovanni | $0.31 | €0.23 |
| 175/182 | Team Rocket's Great Ball | $0.31 | €0.17 |
| 176/182 | Team Rocket's Petrel | $0.53 | €0.40 |
| 177/182 | Team Rocket's Proton | $0.31 | €0.21 |
| 178/182 | Team Rocket's Transceiver | $0.33 | €0.25 |
| 179/182 | Team Rocket's Venture Bomb | $0.29 | €0.21 |
| 180/182 | Team Rocket's Watchtower | $0.35 | €0.28 |
| 181/182 | TM Machine | $0.29 | €0.16 |
| 182/182 | Team Rocket's Energy | $0.33 | €0.39 |
| 183/182 | Yanma | $3.00 | €3.36 |
| 184/182 | Cynthia's Roserade | $9.39 | €9.90 |
| 185/182 | Shaymin | $9.84 | €6.91 |
| 186/182 | Crustle | $2.42 | €2.27 |
| 187/182 | Team Rocket's Spidops | $4.16 | €2.78 |
| 188/182 | Hydrapple | $2.75 | €2.31 |
| 189/182 | Rapidash | $6.55 | €6.58 |
| 190/182 | Ethan's Typhlosion | $16.74 | €19.37 |
| 191/182 | Team Rocket's Houndoom | $8.31 | €10.74 |
| 192/182 | Blaziken | $6.90 | €8.95 |
| 193/182 | Misty's Psyduck | $41.96 | €43.21 |
| 194/182 | Misty's Lapras | $19.55 | €19.87 |
| 195/182 | Clamperl | $3.65 | €2.80 |
| 196/182 | Electrike | $2.87 | €2.56 |
| 197/182 | Rotom | $2.51 | €2.30 |
| 198/182 | Team Rocket's Orbeetle | $2.27 | €2.65 |
| 199/182 | Team Rocket's Weezing | $5.37 | €6.99 |
| 200/182 | Team Rocket's Murkrow | $5.06 | €5.74 |
| 201/182 | Zamazenta | $3.71 | €3.09 |
| 202/182 | Team Rocket's Raticate | $3.87 | €4.51 |
| 203/182 | Team Rocket's Meowth | $14.90 | €17.87 |
| 204/182 | Kangaskhan | $6.72 | €7.34 |
| 205/182 | Arven's Greedent | $2.57 | €2.60 |
| 206/182 | Yanmega ex | $0.92 | €1.24 |
| 207/182 | Arboliva ex | $1.32 | €1.85 |
| 208/182 | Team Rocket's Moltres ex | $3.55 | €11.02 |
| 209/182 | Ethan's Ho-Oh ex | $5.53 | €4.76 |
| 210/182 | Cetitan ex | $0.92 | €1.50 |
| 211/182 | Dondozo ex | $1.02 | €1.06 |
| 212/182 | Electivire ex | $1.08 | €1.44 |
| 213/182 | Team Rocket's Mewtwo ex | $16.62 | €18.55 |
| 214/182 | Regirock ex | $1.13 | €1.44 |
| 215/182 | Cynthia's Garchomp ex | $4.25 | €3.47 |
| 216/182 | Team Rocket's Nidoking ex | $2.84 | €3.27 |
| 217/182 | Team Rocket's Crobat ex | $1.91 | €2.42 |
| 218/182 | Arven's Mabosstiff ex | $1.27 | €1.34 |
| 219/182 | Team Rocket's Persian ex | $3.23 | €3.55 |
| 220/182 | Emcee's Hype | $1.80 | €1.90 |
| 221/182 | Ethan's Adventure | $2.42 | €2.81 |
| 222/182 | Judge | $1.76 | €2.02 |
| 223/182 | Team Rocket's Archer | $1.69 | €2.78 |
| 224/182 | Team Rocket's Ariana | $3.15 | €3.40 |
| 225/182 | Team Rocket's Giovanni | $4.29 | €5.84 |
| 226/182 | Team Rocket's Petrel | $7.51 | €6.05 |
| 227/182 | Team Rocket's Proton | $2.05 | €2.86 |
| 228/182 | Yanmega ex | $13.01 | €21.22 |
| 229/182 | Team Rocket's Moltres ex | $57.56 | €135.61 |
| 230/182 | Ethan's Ho-Oh ex | $119.70 | €175.32 |
| 231/182 | Team Rocket's Mewtwo ex | $283.54 | €468.19 |
| 232/182 | Cynthia's Garchomp ex | $154.44 | €196.70 |
| 233/182 | Team Rocket's Nidoking ex | $65.25 | €105.89 |
| 234/182 | Team Rocket's Crobat ex | $41.42 | €50.25 |
| 235/182 | Arven's Mabosstiff ex | $16.89 | €22.57 |
| 236/182 | Ethan's Adventure | $26.86 | €40.70 |
| 237/182 | Team Rocket's Ariana | $12.20 | €23.09 |
| 238/182 | Team Rocket's Giovanni | $19.52 | €25.77 |
| 239/182 | Ethan's Ho-Oh ex | $17.30 | €23.70 |
| 240/182 | Team Rocket's Mewtwo ex | $44.37 | €51.40 |
| 241/182 | Cynthia's Garchomp ex | $22.22 | €21.61 |
| 242/182 | Team Rocket's Crobat ex | $10.73 | €15.48 |
| 243/182 | Jamming Tower | $5.43 | €8.62 |
| 244/182 | Levincia | $6.33 | €7.71 |
Highest market price per card across finishes. Open a card to see every finish and the price history.
Scan your cardsTake a photo of one card or a whole pile. We identify each card and show its value.
Get a free AI gradeUpload the front and back and get an estimated grade from 1 to 10 with notes on every corner.Frequently asked questions
How many cards are in Destined Rivals?
Destined Rivals has 244 cards in our catalog, with 182 cards in the main numbered set. Cards numbered above 182 are secret rares.
What is the most valuable Destined Rivals card?
Right now the most valuable card is Team Rocket's Mewtwo ex 231/182, worth about $283.54 on TCGplayer.
How much is a full Destined Rivals set worth?
One copy of every priced card in Destined Rivals adds up to about $1,210.62 based on TCGplayer market prices. Graded or sealed products are worth more.




















































































































































































































































