Platinum
Vainqueurs Suprêmes (Supreme Victors) : liste des cartes et prix
Vainqueurs Suprêmes est un set du JCC Pokémon de l'ère Platinum qui compte 153 cartes (147 dans le set principal numéroté). Retrouvez ci-dessous la liste complète des cartes de Vainqueurs Suprêmes et leurs prix actuels sur le marché. La carte la plus chère est Sulfura 149/147, qui vaut environ 126,16 €.
Cartes du set
153
Cartes avec un prix
153
Valeur d'un exemplaire de chaque carte
3 854 $US
Variation sur 30 jours
+6,5 %
Cartes Vainqueurs Suprêmes les plus chères
Valeur du set Vainqueurs Suprêmes au fil du temps
La valeur d'un exemplaire de chaque carte aux prix du marché TCGplayer, suivie chaque jour depuis le 30 septembre 2026.
Voir quelles cartes Pokémon prennent ou perdent de la valeur
Toutes les cartes Vainqueurs Suprêmes
| # | Carte | TCGplayer | Cardmarket | 7 jours | 30 jours |
|---|---|---|---|---|---|
| 1/147 | Absol G | 56,20 $US | 12,38 € | 0,0 % | +0,9 % |
| 2/147 | Brasegali FB | 42,88 $US | 28,52 € | 0,0 % | +6,5 % |
| 3/147 | Grodrive FB | 10,00 $US | 4,68 € | 0,0 % | +0,9 % |
| 4/147 | Elekable FB | 28,09 $US | 8,07 € | 0,0 % | +2,7 % |
| 5/147 | Carchacrok | 110,76 $US | 51,58 € | +0,7 % | +7,0 % |
| 6/147 | Maganon | 10,85 $US | 3,23 € | 0,0 % | -0,5 % |
| 7/147 | Métalosse | 29,99 $US | 105,56 € | 0,0 % | 0,0 % |
| 8/147 | Rayquaza C | 268,13 $US | 29,09 € | 0,0 % | +4,8 % |
| 9/147 | Regigigas FB | 15,82 $US | 41,07 € | 0,0 % | +10,5 % |
| 10/147 | Rhinastoc | 5,60 $US | 5,85 € | 0,0 % | +11,3 % |
| 11/147 | Etouraptor FB | 12,96 $US | 7,85 € | 0,0 % | 0,0 % |
| 12/147 | Laggron | 65,99 $US | 8,45 € | 0,0 % | 0,0 % |
| 13/147 | Florizarre | 49,18 $US | 9,83 € | -0,4 % | +0,9 % |
| 14/147 | Yanmega | 9,71 $US | 5,40 € | +2,3 % | -0,1 % |
| 15/147 | Arcanin G | 39,23 $US | 15,37 € | 0,0 % | 0,0 % |
| 16/147 | Artikodin | 26,35 $US | 9,36 € | +2,4 % | +5,3 % |
| 17/147 | Papilusion FB | 19,84 $US | 4,26 € | 0,0 % | 0,0 % |
| 18/147 | Camérupt | 3,91 $US | 1,44 € | 0,0 % | -3,2 % |
| 19/147 | Camerupt G | 5,84 $US | 2,97 € | ||
| 20/147 | Dracaufeu G | 90,85 $US | 107,76 € | 0,0 % | +1,1 % |
| 21/147 | Éoko | 3,84 $US | 2,00 € | 0,0 % | +1,8 % |
| 22/147 | Kaorine | 2,04 $US | 1,87 € | ||
| 23/147 | Colhomard G | 13,47 $US | 2,53 € | 0,0 % | -2,0 % |
| 24/147 | Lamantine | 8,20 $US | 2,06 € | 0,0 % | +22,2 % |
| 25/147 | Dodrio | 3,98 $US | 2,54 € | 0,0 % | -7,9 % |
| 26/147 | Noctunoir FB | 3,93 $US | 4,51 € | +2,3 % | +9,4 % |
| 27/147 | Pingoléon FB | 7,59 $US | 21,59 € | -0,9 % | -1,9 % |
| 28/147 | Brouhabam | 2,50 $US | 1,95 € | 0,0 % | +1,1 % |
| 29/147 | Corboss | 4,09 $US | 2,17 € | 0,0 % | +0,5 % |
| 30/147 | Coudlangue C | 13,98 $US | 4,07 € | -10,1 % | -5,9 % |
| 31/147 | Lucario C | 31,53 $US | 20,18 € | 0,0 % | -2,1 % |
| 32/147 | Séléroc | 4,03 $US | 1,20 € | 0,0 % | -0,8 % |
| 33/147 | Mysdibule | 20,67 $US | 3,22 € | +0,2 % | +0,2 % |
| 34/147 | Charmina | 1,68 $US | 1,66 € | 0,0 % | 0,0 % |
| 35/147 | Milobellus C | 28,04 $US | 15,00 € | 0,0 % | +11,2 % |
| 36/147 | Sulfura | 17,39 $US | 5,17 € | 0,0 % | +44,5 % |
| 37/147 | M. Mime | 23,79 $US | 2,31 € | 0,0 % | +20,2 % |
| 38/147 | Parasect | 2,00 $US | 1,94 € | +3,1 % | +4,5 % |
| 39/147 | Colossinge | 11,57 $US | 2,75 € | 0,0 % | +0,4 % |
| 40/147 | Roserade C | 12,34 $US | 5,53 € | 0,0 % | -2,0 % |
| 41/147 | Tenefix G | 20,34 $US | 4,21 € | 0,0 % | +1,0 % |
| 42/147 | Sablaireau | 7,25 $US | 2,67 € | 0,0 % | -1,7 % |
| 43/147 | Poissoroy | 3,60 $US | 2,05 € | 0,0 % | -4,4 % |
| 44/147 | Munja | 11,72 $US | 2,64 € | +2,5 % | -2,3 % |
| 45/147 | Solaroc | 2,95 $US | 1,62 € | -5,8 % | +0,3 % |
| 46/147 | Spinda | 6,18 $US | 1,69 € | +1,3 % | +1,1 % |
| 47/147 | Wailord | 13,83 $US | 3,47 € | +1,4 % | +1,4 % |
| 48/147 | Electhor | 15,32 $US | 7,20 € | 0,0 % | 0,0 % |
| 49/147 | Altaria C | 21,49 $US | 5,14 € | 0,0 % | 0,0 % |
| 50/147 | Arcanin | 33,41 $US | 8,82 € | +0,4 % | +2,3 % |
| 51/147 | Castorno | 2,08 $US | 1,95 € | ||
| 52/147 | Chapignon | 6,13 $US | 3,18 € | 0,0 % | -0,2 % |
| 53/147 | Vortente | 1,78 $US | 1,26 € | -0,4 % | |
| 54/147 | Pijako G | 3,29 $US | 2,11 € | 0,0 % | 0,0 % |
| 55/147 | Ceriflor | 7,86 $US | 1,51 € | 0,0 % | +5,3 % |
| 56/147 | Dracolosse FB | 125,00 $US | 35,13 € | 0,0 % | 0,0 % |
| 57/147 | Grodrive | 2,09 $US | 4,68 € | ||
| 58/147 | Mustéflott | 1,64 $US | 1,23 € | 0,0 % | 0,0 % |
| 59/147 | Carmache | 26,74 $US | 25,76 € | 0,0 % | +6,6 % |
| 60/147 | Carchacrok C | 55,83 $US | 54,60 € | 0,0 % | 0,0 % |
| 61/147 | Hippopotas | 1,22 $US | 1,38 € | 0,0 % | 0,0 % |
| 62/147 | Herbizarre | 29,00 $US | 7,10 € | 0,0 % | +3,2 % |
| 63/147 | Lockpin | 8,49 $US | 2,39 € | 0,0 % | 0,0 % |
| 64/147 | Ramboum | 2,91 $US | 1,16 € | ||
| 65/147 | Magmar | 4,71 $US | 4,81 € | 0,0 % | 0,0 % |
| 66/147 | Élecsprint G | 4,86 $US | 2,93 € | 0,0 % | +8,3 % |
| 67/147 | Flobio | 47,21 $US | 6,14 € | 0,0 % | 0,0 % |
| 68/147 | Maskadra | 1,04 $US | 1,09 € | -1,9 % | +1,9 % |
| 69/147 | Métang | 4,68 $US | 1,25 € | ||
| 70/147 | Milobellus | 236,04 $US | 105,56 € | 0,0 % | 0,0 % |
| 71/147 | Négapi | 30,27 $US | 8,14 € | +8,8 % | +6,6 % |
| 72/147 | Cornèbre | 4,25 $US | 1,84 € | ||
| 73/147 | Ninjask | 1,24 $US | 1,35 € | 0,0 % | |
| 74/147 | Chamallot | 1,97 $US | 1,55 € | ||
| 75/147 | Scarabrute | 2,94 $US | 1,75 € | 0,0 % | |
| 76/147 | Posipi | 51,33 $US | 10,25 € | 0,0 % | 0,0 % |
| 77/147 | Raichu | 14,91 $US | 6,21 € | 0,0 % | -1,5 % |
| 78/147 | Rattatac G | 7,10 $US | 1,70 € | ||
| 79/147 | Relicanth | 3,60 $US | 29,09 € | 0,0 % | 0,0 % |
| 80/147 | Rhinoféros | 2,01 $US | 2,06 € | ||
| 81/147 | Roserade | 2,65 $US | 5,53 € | -1,1 % | |
| 82/147 | Motisma | 6,92 $US | 1,59 € | 0,0 % | -4,4 % |
| 83/147 | Airmure FB | 20,38 $US | 8,74 € | +1,7 % | +1,7 % |
| 84/147 | Spiritomb C | 21,49 $US | 3,52 € | 0,0 % | +0,6 % |
| 85/147 | Etourvol | 1,51 $US | 1,73 € | 0,0 % | |
| 86/147 | Togekiss C | 34,46 $US | 5,29 € | -0,5 % | +2,0 % |
| 87/147 | Wailmer | 17,50 $US | 2,38 € | 0,0 % | 0,0 % |
| 88/147 | Yanma | 2,99 $US | 41,07 € | 0,0 % | -0,7 % |
| 89/147 | Balbuto | 4,75 $US | 2,06 € | ||
| 90/147 | Terhal | 17,98 $US | 1,49 € | 0,0 % | 0,0 % |
| 91/147 | Keunotor | 13,67 $US | 1,68 € | ||
| 92/147 | Mustébouée | 10,64 $US | 2,38 € | 0,0 % | 0,0 % |
| 93/147 | Bulbizarre | 149,00 $US | 35,32 € | 0,0 % | 0,0 % |
| 94/147 | Laporeille | 6,99 $US | 2,15 € | 0,0 % | |
| 95/147 | Pijako | 9,00 $US | 2,11 € | 0,0 % | |
| 96/147 | Ceribou | 13,00 $US | 2,09 € | 0,0 % | 0,0 % |
| 97/147 | Ouisticram | 17,50 $US | 5,14 € | ||
| 98/147 | Korillon | 11,80 $US | 2,75 € | +1,1 % | +1,1 % |
| 99/147 | Apitrini | 3,99 $US | 1,93 € | ||
| 100/147 | Écrapince | 2,23 $US | 1,56 € | 0,0 % | -10,1 % |
| 101/147 | Cradopaud | 13,44 $US | 1,81 € | 0,0 % | 0,0 % |
| 102/147 | Doduo | 0,53 $US | 1,28 € | ||
| 103/147 | Baudrive | 5,80 $US | 1,90 € | 0,0 % | |
| 104/147 | Barpau | 9,50 $US | 2,57 € | -1,7 % | |
| 105/147 | Racaillou | 3,04 $US | 2,85 € | ||
| 106/147 | Griknot | 12,50 $US | 32,29 € | 0,0 % | |
| 107/147 | Poissirène | 3,23 $US | 1,84 € | 0,0 % | |
| 108/147 | Caninos | 30,43 $US | 7,46 € | 0,0 % | 0,0 % |
| 109/147 | Crikzik | 1,99 $US | 1,69 € | 0,0 % | 0,0 % |
| 110/147 | Magicarpe | 100,00 $US | 17,41 € | 0,0 % | 0,0 % |
| 111/147 | Magnéti | 2,36 $US | 2,69 € | 0,0 % | +0,9 % |
| 112/147 | Férosinge | 4,00 $US | 1,57 € | 0,0 % | +0,3 % |
| 113/147 | Méditikka | 4,00 $US | 1,37 € | 0,0 % | 0,0 % |
| 114/147 | Miaouss | 30,38 $US | 8,22 € | 0,0 % | +26,2 % |
| 115/147 | Mime Junior | 6,00 $US | 3,07 € | +8,8 % | -11,1 % |
| 116/147 | Gobou | 50,25 $US | 10,36 € | -8,5 % | -0,9 % |
| 117/147 | Ningale | 19,99 $US | 5,17 € | 0,0 % | 0,0 % |
| 118/147 | Pachirisu | 19,33 $US | 3,10 € | -3,4 % | |
| 119/147 | Paras | 1,00 $US | 1,94 € | 0,0 % | 0,0 % |
| 120/147 | Pikachu | 38,00 $US | 26,67 € | 0,0 % | -7,3 % |
| 121/147 | Tiplouf | 40,30 $US | 6,92 € | 0,0 % | +4,7 % |
| 122/147 | Rhinocorne | 25,75 $US | 7,53 € | 0,0 % | 0,0 % |
| 123/147 | Rosélia | 6,00 $US | 1,74 € | 0,0 % | 0,0 % |
| 124/147 | Sabelette | 12,96 $US | 4,12 € | -0,7 % | |
| 125/147 | Otaria | 4,33 $US | 2,49 € | -2,3 % | +1,4 % |
| 126/147 | Lixy | 6,00 $US | 4,22 € | ||
| 127/147 | Balignon | 5,33 $US | 8,07 € | 0,0 % | -2,4 % |
| 128/147 | Rapion | 2,87 $US | 1,55 € | 0,0 % | |
| 129/147 | Etourmi | 4,13 $US | 1,19 € | 0,0 % | |
| 130/147 | Arakdo | 9,99 $US | 2,35 € | ||
| 131/147 | Tortipouss | 20,00 $US | 5,07 € | 0,0 % | +0,5 % |
| 132/147 | Chuchmur | 17,59 $US | 4,25 € | 0,0 % | +2,8 % |
| 133/147 | Nosferapti | 5,97 $US | 2,12 € | 0,0 % | 0,0 % |
| 134/147 | Tour de Combat | 0,94 $US | 0,95 € | ||
| 135/147 | Salle de Maître | 1,99 $US | 1,53 € | +3,6 % | |
| 136/147 | Les conseils de Cynthia | 5,65 $US | 15,96 € | +1,0 % | +2,8 % |
| 137/147 | L'initiative d'Hélio | 5,00 $US | 1,35 € | 0,0 % | 0,0 % |
| 138/147 | Télétransporteur nocturne | 0,74 $US | 1,03 € | ||
| 139/147 | La contribution de Koner | 2,97 $US | 1,05 € | 0,0 % | 0,0 % |
| 140/147 | Cherche VS | 9,00 $US | 5,67 € | -0,8 % | +2,5 % |
| 141/147 | Absol G NIV.X | 144,25 $US | 88,96 € | +14,5 % | +72,4 % |
| 142/147 | Brasegali FB NIV.X | 181,72 $US | 85,04 € | 0,0 % | +13,9 % |
| 143/147 | Dracaufeu G NIV.X | 455,84 $US | 276,22 € | 0,0 % | +1,1 % |
| 144/147 | Elekable FB NIV.X | 58,65 $US | 27,14 € | +1,4 % | -1,3 % |
| 145/147 | Carchacrok C NIV.X | 260,78 $US | 76,27 € | +3,0 % | +10,8 % |
| 146/147 | Rayquaza C NIV.X | 264,99 $US | 326,79 € | +2,1 % | +4,7 % |
| 147/147 | Etouraptor FB | 57,96 $US | 21,35 € | +0,4 % | +0,8 % |
| 148/147 | Artikodin | 388,32 $US | 122,65 € | 0,0 % | 0,0 % |
| 149/147 | Sulfura | 456,78 $US | 126,16 € | 0,0 % | +29,7 % |
| 150/147 | Electhor | 225,01 $US | 135,17 € | 0,0 % | -7,0 % |
| SH7 | Milobellus | 301,88 $US | 105,56 € | +1,4 % | +0,2 % |
| SH8 | Relicanth | 122,15 $US | 29,09 € | +1,8 % | +1,8 % |
| SH9 | Yanma | 74,99 $US | 41,07 € | 0,0 % | 0,0 % |
Prix du marché le plus élevé pour chaque carte, toutes finitions confondues. Ouvrez une carte pour voir chaque finition et l'historique des prix.
Scannez vos cartesPrenez en photo une carte ou toute une pile. Nous identifions chaque carte et vous indiquons sa valeur.
Obtenez une estimation de grade gratuite par IAEnvoyez une photo du recto et du verso pour obtenir un grade estimé de 1 à 10, avec des observations sur chaque coin.Questions fréquentes
Combien de cartes compte le set Vainqueurs Suprêmes ?
Notre catalogue compte 153 cartes pour le set Vainqueurs Suprêmes, dont 147 cartes dans le set principal numéroté. Les cartes dont le numéro dépasse 147 sont des rares secrètes.
Quelle est la carte Vainqueurs Suprêmes la plus chère ?
Actuellement, la carte la plus chère est Sulfura 149/147, qui vaut environ 456,78 $US sur TCGplayer.
Combien vaut le set Vainqueurs Suprêmes complet ?
Un exemplaire de chaque carte de Vainqueurs Suprêmes pour laquelle nous avons un prix représente environ 3 853,91 $US, selon les prix du marché TCGplayer. Les cartes gradées ou les produits scellés valent davantage.
Le set Vainqueurs Suprêmes prend-il ou perd-il de la valeur ?
La valeur du set Vainqueurs Suprêmes complet a augmenté d'environ 6,5 % sur les 30 derniers jours, pour atteindre environ 3 853,91 $US.

























































































































































