Scarlet and Violet
Écarlate et Violet (Scarlet & Violet) : liste des cartes et prix
Écarlate et Violet est un set du JCC Pokémon de l'ère Scarlet and Violet qui compte 258 cartes (198 dans le set principal numéroté). Retrouvez ci-dessous la liste complète des cartes de Écarlate et Violet et leurs prix actuels sur le marché. La carte la plus chère est Gardevoir-ex 245/198, qui vaut environ 49,62 €.
Cartes du set
258
Cartes avec un prix
258
Valeur d'un exemplaire de chaque carte
650,72 $US
Cartes Écarlate et Violet les plus chères
Toutes les cartes Écarlate et Violet
| # | Carte | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/198 | Pomdepik | 0,22 $US | 0,16 € |
| 002/198 | Scarhino | 0,27 $US | 0,21 € |
| 003/198 | Balignon | 0,24 $US | 0,10 € |
| 004/198 | Chapignon | 0,23 $US | 0,16 € |
| 005/198 | Cacnea | 0,30 $US | 0,17 € |
| 006/198 | Cacturne | 0,23 $US | 0,18 € |
| 007/198 | Tropius | 0,17 $US | 0,11 € |
| 008/198 | Lépidonille | 0,18 $US | 0,10 € |
| 009/198 | Pérégrain | 0,14 $US | 0,10 € |
| 010/198 | Prismillon | 0,24 $US | 0,18 € |
| 011/198 | Cabriolaine | 0,19 $US | 0,12 € |
| 012/198 | Chevroum | 0,20 $US | 0,13 € |
| 013/198 | Poussacha | 0,34 $US | 0,14 € |
| 014/198 | Matourgeon | 0,29 $US | 0,25 € |
| 015/198 | Miascarade | 0,31 $US | 0,23 € |
| 016/198 | Tissenboule | 0,24 $US | 0,15 € |
| 017/198 | Tissenboule | 0,21 $US | 0,15 € |
| 018/198 | Tissenboule | 0,21 $US | 0,16 € |
| 019/198 | Filentrappe-ex | 0,58 $US | 0,59 € |
| 020/198 | Olivini | 0,20 $US | 0,16 € |
| 021/198 | Olivini | 0,22 $US | 0,14 € |
| 022/198 | Olivado | 0,15 $US | 0,11 € |
| 023/198 | Arboliva | 0,25 $US | 0,22 € |
| 024/198 | Terracool | 0,18 $US | 0,16 € |
| 025/198 | Terracool | 0,19 $US | 0,09 € |
| 026/198 | Terracruel | 0,21 $US | 0,16 € |
| 027/198 | Pimito | 0,21 $US | 0,15 € |
| 028/198 | Pimito | 0,20 $US | 0,17 € |
| 029/198 | Scovilain | 0,28 $US | 0,15 € |
| 030/198 | Caninos | 0,25 $US | 0,17 € |
| 031/198 | Caninos | 0,44 $US | 0,29 € |
| 032/198 | Arcanin-ex | 1,07 $US | 1,14 € |
| 033/198 | Malosse | 0,21 $US | 0,11 € |
| 034/198 | Démolosse | 0,19 $US | 0,13 € |
| 035/198 | Chartor | 0,23 $US | 0,17 € |
| 036/198 | Chochodile | 0,20 $US | 0,14 € |
| 037/198 | Crocogril | 0,27 $US | 0,19 € |
| 038/198 | Flâmigator | 0,28 $US | 0,21 € |
| 039/198 | Charbambin | 0,24 $US | 0,16 € |
| 040/198 | Charbambin | 0,27 $US | 0,19 € |
| 041/198 | Carmadura | 0,27 $US | 0,18 € |
| 042/198 | Ramoloss | 0,42 $US | 0,15 € |
| 043/198 | Flagadoss | 0,62 $US | 0,45 € |
| 044/198 | Magicarpe | 0,34 $US | 0,21 € |
| 045/198 | Léviator-ex | 1,93 $US | 1,48 € |
| 046/198 | Mustébouée | 0,17 $US | 0,12 € |
| 047/198 | Mustéflott | 0,20 $US | 0,18 € |
| 048/198 | Mamanbo | 0,23 $US | 0,17 € |
| 049/198 | Flingouste | 0,15 $US | 0,10 € |
| 050/198 | Gamblast | 0,18 $US | 0,09 € |
| 051/198 | Denticrisse | 0,20 $US | 0,16 € |
| 052/198 | Coiffeton | 0,28 $US | 0,18 € |
| 053/198 | Canarbello | 0,26 $US | 0,19 € |
| 054/198 | Palmaval | 0,26 $US | 0,25 € |
| 055/198 | Taupikeau | 0,22 $US | 0,14 € |
| 056/198 | Taupikeau | 0,37 $US | 0,26 € |
| 057/198 | Triopikeau | 0,27 $US | 0,19 € |
| 058/198 | Piétacé | 0,18 $US | 0,18 € |
| 059/198 | Piétacé | 0,25 $US | 0,17 € |
| 060/198 | Balbalèze | 0,22 $US | 0,21 € |
| 061/198 | Oyacata | 0,22 $US | 0,19 € |
| 062/198 | Nigirigon | 0,72 $US | 0,18 € |
| 063/198 | Magnéti | 0,25 $US | 0,10 € |
| 064/198 | Magnéton | 0,23 $US | 0,12 € |
| 065/198 | Magnézone-ex | 0,62 $US | 0,61 € |
| 066/198 | Wattouat | 0,19 $US | 0,13 € |
| 067/198 | Lainergie | 0,26 $US | 0,20 € |
| 068/198 | Pachirisu | 0,24 $US | 0,18 € |
| 069/198 | Motisma | 0,19 $US | 0,16 € |
| 070/198 | Motisma | 0,23 $US | 0,19 € |
| 071/198 | Toxizap | 0,17 $US | 0,11 € |
| 072/198 | Salarsen | 0,35 $US | 0,19 € |
| 073/198 | Pohm | 0,30 $US | 0,17 € |
| 074/198 | Pohm | 0,34 $US | 0,18 € |
| 075/198 | Pohmotte | 0,22 $US | 0,10 € |
| 076/198 | Pohmarmotte | 0,28 $US | 0,20 € |
| 077/198 | Zapétrel | 0,19 $US | 0,17 € |
| 078/198 | Zapétrel | 0,21 $US | 0,14 € |
| 079/198 | Fulgulairo | 0,19 $US | 0,15 € |
| 080/198 | Miraidon | 0,27 $US | 0,20 € |
| 081/198 | Miraidon-ex | 0,58 $US | 0,61 € |
| 082/198 | Soporifik | 0,20 $US | 0,13 € |
| 083/198 | Hypnomade | 0,19 $US | 0,16 € |
| 084/198 | Tarsal | 0,19 $US | 0,13 € |
| 085/198 | Kirlia | 0,21 $US | 0,13 € |
| 086/198 | Gardevoir-ex | 0,77 $US | 0,68 € |
| 087/198 | Polichombr | 0,22 $US | 0,08 € |
| 088/198 | Branette-ex | 0,82 $US | 0,63 € |
| 089/198 | Baudrive | 0,24 $US | 0,13 € |
| 090/198 | Grodrive | 0,18 $US | 0,17 € |
| 091/198 | Flabébé | 0,15 $US | 0,10 € |
| 092/198 | Floette | 0,16 $US | 0,12 € |
| 093/198 | Florges | 0,20 $US | 0,19 € |
| 094/198 | Dedenne | 0,30 $US | 0,21 € |
| 095/198 | Dedenne | 0,38 $US | 0,22 € |
| 096/198 | Trousselin | 0,35 $US | 0,21 € |
| 097/198 | Pâtachiot | 0,29 $US | 0,18 € |
| 098/198 | Pâtachiot | 0,29 $US | 0,18 € |
| 099/198 | Briochien | 0,27 $US | 0,18 € |
| 100/198 | Flotillon | 0,21 $US | 0,18 € |
| 101/198 | Flotillon | 0,22 $US | 0,16 € |
| 102/198 | Flotillon | 0,18 $US | 0,16 € |
| 103/198 | Cléopsytra | 0,18 $US | 0,20 € |
| 104/198 | Toutombe | 0,21 $US | 0,18 € |
| 105/198 | Toutombe | 0,17 $US | 0,17 € |
| 106/198 | Tomberro | 0,22 $US | 0,21 € |
| 107/198 | Férosinge | 0,17 $US | 0,09 € |
| 108/198 | Colossinge | 0,18 $US | 0,11 € |
| 109/198 | Courrousinge | 0,22 $US | 0,21 € |
| 110/198 | Méditikka | 0,17 $US | 0,08 € |
| 111/198 | Charmina | 0,23 $US | 0,17 € |
| 112/198 | Riolu | 0,30 $US | 0,18 € |
| 113/198 | Riolu | 0,31 $US | 0,21 € |
| 114/198 | Lucario | 0,35 $US | 0,32 € |
| 115/198 | Mascaïman | 0,27 $US | 0,19 € |
| 116/198 | Escroco | 0,20 $US | 0,17 € |
| 117/198 | Crocorible | 0,18 $US | 0,17 € |
| 118/198 | Brutalibré | 0,33 $US | 0,22 € |
| 119/198 | Dunaja | 0,15 $US | 0,09 € |
| 120/198 | Dunaconda | 0,21 $US | 0,16 € |
| 121/198 | Dolman | 0,28 $US | 0,27 € |
| 122/198 | Craparoi | 0,21 $US | 0,23 € |
| 123/198 | Fort-Ivoire-ex | 0,57 $US | 0,57 € |
| 124/198 | Koraidon | 0,24 $US | 0,24 € |
| 125/198 | Koraidon-ex | 0,59 $US | 0,56 € |
| 126/198 | Tadmorv | 0,21 $US | 0,12 € |
| 127/198 | Grotadmorv | 0,23 $US | 0,22 € |
| 128/198 | Séviper | 0,20 $US | 0,10 € |
| 129/198 | Spiritomb | 0,23 $US | 0,19 € |
| 130/198 | Cradopaud | 0,18 $US | 0,11 € |
| 131/198 | Coatox-ex | 0,62 $US | 0,60 € |
| 132/198 | Scalpion | 0,19 $US | 0,09 € |
| 133/198 | Scalproie | 0,14 $US | 0,09 € |
| 134/198 | Scalpereur | 0,22 $US | 0,20 € |
| 135/198 | Grondogue | 0,34 $US | 0,18 € |
| 136/198 | Grondogue | 0,19 $US | 0,13 € |
| 137/198 | Dogrino | 0,28 $US | 0,17 € |
| 138/198 | Lestombaile | 0,22 $US | 0,17 € |
| 139/198 | Foretress | 0,22 $US | 0,15 € |
| 140/198 | Vrombi | 0,19 $US | 0,19 € |
| 141/198 | Vrombi | 0,22 $US | 0,14 € |
| 142/198 | Vrombotor | 0,29 $US | 0,24 € |
| 143/198 | Roue-de-Fer-ex | 0,55 $US | 0,54 € |
| 144/198 | Leveinard | 0,23 $US | 0,14 € |
| 145/198 | Leuphorie | 0,33 $US | 0,20 € |
| 146/198 | Mangriff | 0,16 $US | 0,10 € |
| 147/198 | Mangriff | 0,23 $US | 0,18 € |
| 148/198 | Étourmi | 0,28 $US | 0,14 € |
| 149/198 | Étourvol | 0,16 $US | 0,11 € |
| 150/198 | Étouraptor | 0,21 $US | 0,19 € |
| 151/198 | Rongourmand | 0,23 $US | 0,13 € |
| 152/198 | Rongrigou | 0,23 $US | 0,15 € |
| 153/198 | Wimessir | 0,27 $US | 0,20 € |
| 154/198 | Gourmelet | 0,32 $US | 0,18 € |
| 155/198 | Gourmelet | 0,26 $US | 0,20 € |
| 156/198 | Gourmelet | 0,21 $US | 0,19 € |
| 157/198 | Fragroin | 0,23 $US | 0,16 € |
| 158/198 | Fragroin-ex | 0,57 $US | 0,56 € |
| 159/198 | Compagnol | 0,54 $US | 0,24 € |
| 160/198 | Compagnol | 0,48 $US | 0,22 € |
| 161/198 | Famignol | 0,35 $US | 0,26 € |
| 162/198 | Tapatoès | 0,21 $US | 0,10 € |
| 163/198 | Motorizard | 0,23 $US | 0,19 € |
| 164/198 | Motorizard | 0,21 $US | 0,21 € |
| 165/198 | Flamenroule | 0,20 $US | 0,17 € |
| 166/198 | Pepper | 0,51 $US | 0,47 € |
| 167/198 | Terrain de Plage | 0,27 $US | 0,17 € |
| 168/198 | Maillet Écrasant | 0,30 $US | 0,21 € |
| 169/198 | Bandeau de Défi | 0,29 $US | 0,25 € |
| 170/198 | Générateur Électrique | 0,37 $US | 0,19 € |
| 171/198 | Récupération d'Énergie | 0,35 $US | 0,16 € |
| 172/198 | Recherche d'Énergie | 0,33 $US | 0,14 € |
| 173/198 | Échange d'Énergie | 0,28 $US | 0,21 € |
| 174/198 | Multi Exp | 0,30 $US | 0,19 € |
| 175/198 | Jacq | 0,36 $US | 0,17 € |
| 176/198 | Juge | 0,36 $US | 0,25 € |
| 177/198 | Éra | 0,23 $US | 0,15 € |
| 178/198 | Mesaledo | 0,27 $US | 0,17 € |
| 179/198 | Mimosa | 0,27 $US | 0,21 € |
| 180/198 | Menzi | 0,18 $US | 0,12 € |
| 181/198 | Faiblo Ball | 0,73 $US | 0,56 € |
| 182/198 | Registre Ami | 0,31 $US | 0,25 € |
| 183/198 | Pania | 0,42 $US | 0,20 € |
| 184/198 | Panier de Pique-Nique | 0,26 $US | 0,18 € |
| 185/198 | Poké Ball | 0,18 $US | 0,10 € |
| 186/198 | Pokématos 3.0 | 1,57 $US | 0,79 € |
| 187/198 | Attrape-Pokémon | 0,25 $US | 0,20 € |
| 188/198 | Potion | 0,15 $US | 0,08 € |
| 189/198 | Recherches Professorales | 0,30 $US | 0,21 € |
| 190/198 | Recherches Professorales | 0,27 $US | 0,17 € |
| 191/198 | Super Bonbon | 0,30 $US | 0,16 € |
| 192/198 | Plastron Roc | 0,18 $US | 0,16 € |
| 193/198 | Casque Brut | 0,19 $US | 0,15 € |
| 194/198 | Échange | 0,23 $US | 0,14 € |
| 195/198 | Sbire de la Team Star | 0,24 $US | 0,18 € |
| 196/198 | Hyper Ball | 1,17 $US | 0,29 € |
| 197/198 | Bandeau Vitalité | 0,31 $US | 0,18 € |
| 198/198 | Gamin | 0,27 $US | 0,17 € |
| 199/198 | Tissenboule | 11,15 $US | 6,52 € |
| 200/198 | Olivado | 6,58 $US | 5,18 € |
| 201/198 | Terracool | 4,27 $US | 4,03 € |
| 202/198 | Scovilain | 4,87 $US | 3,73 € |
| 203/198 | Carmadura | 11,83 $US | 8,51 € |
| 204/198 | Ramoloss | 39,60 $US | 25,27 € |
| 205/198 | Flingouste | 7,68 $US | 5,11 € |
| 206/198 | Taupikeau | 18,03 $US | 10,36 € |
| 207/198 | Oyacata | 13,89 $US | 12,11 € |
| 208/198 | Pachirisu | 17,20 $US | 9,96 € |
| 209/198 | Pohmarmotte | 8,61 $US | 6,21 € |
| 210/198 | Soporifik | 48,56 $US | 61,44 € |
| 211/198 | Tarsal | 32,23 $US | 31,37 € |
| 212/198 | Kirlia | 32,99 $US | 30,63 € |
| 213/198 | Pâtachiot | 23,56 $US | 9,50 € |
| 214/198 | Toutombe | 19,88 $US | 12,62 € |
| 215/198 | Riolu | 25,00 $US | 20,81 € |
| 216/198 | Mascaïman | 5,63 $US | 4,32 € |
| 217/198 | Craparoi | 4,76 $US | 3,82 € |
| 218/198 | Dogrino | 7,53 $US | 4,39 € |
| 219/198 | Lestombaile | 5,25 $US | 4,33 € |
| 220/198 | Scalpereur | 7,81 $US | 5,65 € |
| 221/198 | Étourmi | 15,06 $US | 10,94 € |
| 222/198 | Rongourmand | 8,07 $US | 4,59 € |
| 223/198 | Filentrappe-ex | 1,10 $US | 1,10 € |
| 224/198 | Arcanin-ex | 13,31 $US | 7,20 € |
| 225/198 | Léviator-ex | 9,91 $US | 6,91 € |
| 226/198 | Magnézone-ex | 1,33 $US | 1,50 € |
| 227/198 | Miraidon-ex | 2,61 $US | 2,36 € |
| 228/198 | Gardevoir-ex | 5,02 $US | 3,02 € |
| 229/198 | Branette-ex | 2,04 $US | 1,60 € |
| 230/198 | Fort-Ivoire-ex | 1,05 $US | 1,17 € |
| 231/198 | Koraidon-ex | 1,79 $US | 1,88 € |
| 232/198 | Coatox-ex | 1,61 $US | 1,67 € |
| 233/198 | Roue-de-Fer-ex | 1,05 $US | 1,44 € |
| 234/198 | Fragroin-ex | 1,20 $US | 1,40 € |
| 235/198 | Pepper | 2,53 $US | 2,30 € |
| 236/198 | Jacq | 1,51 $US | 1,49 € |
| 237/198 | Éra | 1,76 $US | 1,73 € |
| 238/198 | Mimosa | 4,98 $US | 3,41 € |
| 239/198 | Pania | 2,85 $US | 2,74 € |
| 240/198 | Recherches Professorales | 2,81 $US | 2,18 € |
| 241/198 | Recherches Professorales | 1,23 $US | 1,41 € |
| 242/198 | Sbire de la Team Star | 1,15 $US | 1,29 € |
| 243/198 | Filentrappe-ex | 8,51 $US | 6,75 € |
| 244/198 | Miraidon-ex | 18,06 $US | 22,94 € |
| 245/198 | Gardevoir-ex | 54,33 $US | 49,62 € |
| 246/198 | Fort-Ivoire-ex | 11,50 $US | 10,65 € |
| 247/198 | Koraidon-ex | 17,70 $US | 20,24 € |
| 248/198 | Roue-de-Fer-ex | 4,81 $US | 4,82 € |
| 249/198 | Pepper | 3,57 $US | 3,61 € |
| 250/198 | Jacq | 3,71 $US | 3,18 € |
| 251/198 | Mimosa | 16,62 $US | 13,16 € |
| 252/198 | Pania | 5,33 $US | 4,67 € |
| 253/198 | Miraidon-ex | 6,51 $US | 7,31 € |
| 254/198 | Koraidon-ex | 5,89 $US | 5,77 € |
| 255/198 | Faiblo Ball | 2,47 $US | 3,42 € |
| 256/198 | Super Bonbon | 5,48 $US | 4,61 € |
| 257/198 | Énergie Lightning de base | 4,25 $US | 3,09 € |
| 258/198 | Énergie Fighting de base | 4,40 $US | 3,96 € |
Prix du marché le plus élevé pour chaque carte, toutes finitions confondues. Ouvrez une carte pour voir chaque finition et l'historique des prix.
Scannez vos cartesPrenez en photo une carte ou toute une pile. Nous identifions chaque carte et vous indiquons sa valeur.
Obtenez une estimation de grade gratuite par IAEnvoyez une photo du recto et du verso pour obtenir un grade estimé de 1 à 10, avec des observations sur chaque coin.Questions fréquentes
Combien de cartes compte le set Écarlate et Violet ?
Notre catalogue compte 258 cartes pour le set Écarlate et Violet, dont 198 cartes dans le set principal numéroté. Les cartes dont le numéro dépasse 198 sont des rares secrètes.
Quelle est la carte Écarlate et Violet la plus chère ?
Actuellement, la carte la plus chère est Gardevoir-ex 245/198, qui vaut environ 54,33 $US sur TCGplayer.
Combien vaut le set Écarlate et Violet complet ?
Un exemplaire de chaque carte de Écarlate et Violet pour laquelle nous avons un prix représente environ 650,72 $US, selon les prix du marché TCGplayer. Les cartes gradées ou les produits scellés valent davantage.


































































































































































































































































