Scarlet and Violet
Faille Paradoxe (Paradox Rift) : liste des cartes et prix
Faille Paradoxe est un set du JCC Pokémon de l'ère Scarlet and Violet qui compte 266 cartes (182 dans le set principal numéroté). Retrouvez ci-dessous la liste complète des cartes de Faille Paradoxe et leurs prix actuels sur le marché. La carte la plus chère est Groudon 199/182, qui vaut environ 91,73 €.
Cartes du set
266
Cartes avec un prix
266
Valeur d'un exemplaire de chaque carte
1 080 $US
Cartes Faille Paradoxe les plus chères
Toutes les cartes Faille Paradoxe
| # | Carte | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/182 | Arakdo | 0,18 $US | 0,10 € |
| 002/182 | Maskadra | 0,19 $US | 0,16 € |
| 003/182 | Momartik-ex | 0,80 $US | 0,71 € |
| 004/182 | Feuillajou | 0,12 $US | 0,10 € |
| 005/182 | Feuiloutan | 0,27 $US | 0,16 € |
| 006/182 | Crabicoque | 0,19 $US | 0,09 € |
| 007/182 | Crabaraque | 0,15 $US | 0,07 € |
| 008/182 | Croquine | 0,16 $US | 0,07 € |
| 009/182 | Candine | 0,24 $US | 0,16 € |
| 010/182 | Larvadar | 0,14 $US | 0,10 € |
| 011/182 | Coléodôme | 0,11 $US | 0,08 € |
| 012/182 | Astronelle | 0,23 $US | 0,14 € |
| 013/182 | Lilliterelle | 0,21 $US | 0,08 € |
| 014/182 | Lilliterelle | 0,20 $US | 0,09 € |
| 015/182 | Terracool | 0,24 $US | 0,13 € |
| 016/182 | Terracool | 0,20 $US | 0,06 € |
| 017/182 | Terracruel | 0,26 $US | 0,18 € |
| 018/182 | Chongjian | 0,25 $US | 0,18 € |
| 019/182 | Magby | 0,25 $US | 0,12 € |
| 020/182 | Flamajou | 0,16 $US | 0,08 € |
| 021/182 | Flamoutan | 0,21 $US | 0,15 € |
| 022/182 | Volcanion | 0,16 $US | 0,13 € |
| 023/182 | Chochodile | 0,26 $US | 0,14 € |
| 024/182 | Crocogril | 0,22 $US | 0,17 € |
| 025/182 | Charbambin | 0,32 $US | 0,08 € |
| 026/182 | Charbambin | 0,23 $US | 0,10 € |
| 027/182 | Carmadura-ex | 0,84 $US | 0,69 € |
| 028/182 | Mite-de-Fer | 0,18 $US | 28,61 € |
| 029/182 | Yuyu | 0,24 $US | 0,21 € |
| 030/182 | Hypotrempe | 0,24 $US | 0,13 € |
| 031/182 | Hypocéan | 0,17 $US | 0,12 € |
| 032/182 | Hyporoi | 0,30 $US | 1,39 € |
| 033/182 | Rémoraid | 0,16 $US | 0,08 € |
| 034/182 | Octillery | 0,26 $US | 0,12 € |
| 035/182 | Barpau | 0,14 $US | 0,09 € |
| 036/182 | Milobellus | 0,32 $US | 0,15 € |
| 037/182 | Stalgamin | 0,22 $US | 1,07 € |
| 038/182 | Carchacrok-ex | 0,76 $US | 4,81 € |
| 039/182 | Babimanta | 0,26 $US | 0,12 € |
| 040/182 | Palkia | 0,28 $US | 0,22 € |
| 041/182 | Flotajou | 0,15 $US | 0,08 € |
| 042/182 | Flotoutan | 0,30 $US | 0,14 € |
| 043/182 | Sorbébé | 0,17 $US | 0,09 € |
| 044/182 | Sorboul | 0,15 $US | 0,08 € |
| 045/182 | Sorbouboul | 0,30 $US | 0,45 € |
| 046/182 | Sucreine-ex | 0,54 $US | 0,70 € |
| 047/182 | Sovkipou | 0,13 $US | 0,08 € |
| 048/182 | Sovkipou | 0,18 $US | 0,10 € |
| 049/182 | Sarmuraï | 0,24 $US | 0,16 € |
| 050/182 | Sarmuraï-ex | 0,69 $US | 0,62 € |
| 051/182 | Taupikeau | 0,18 $US | 0,09 € |
| 052/182 | Taupikeau | 0,21 $US | 0,19 € |
| 053/182 | Triopikeau | 0,27 $US | 0,14 € |
| 054/182 | Délestin | 0,16 $US | 0,14 € |
| 055/182 | Oyacata | 0,22 $US | 0,14 € |
| 056/182 | Hotte-de-Fer | 0,32 $US | 0,19 € |
| 057/182 | Baojian | 0,19 $US | 0,89 € |
| 058/182 | Mewtwo-ex | 2,69 $US | 1,93 € |
| 059/182 | Élekid | 0,38 $US | 0,13 € |
| 060/182 | Posipi | 0,31 $US | 0,14 € |
| 061/182 | Négapi | 0,34 $US | 0,13 € |
| 062/182 | Zébibron | 0,23 $US | 0,16 € |
| 063/182 | Zéblitz | 0,21 $US | 0,16 € |
| 064/182 | Statitik | 0,22 $US | 0,11 € |
| 065/182 | Mygavolt | 0,17 $US | 0,11 € |
| 066/182 | Zekrom | 0,29 $US | 1,51 € |
| 067/182 | Plumeline | 0,24 $US | 0,10 € |
| 068/182 | Tokorico-ex | 0,56 $US | 0,61 € |
| 069/182 | Toxizap | 0,28 $US | 0,09 € |
| 070/182 | Paume-de-Fer-ex | 0,66 $US | 0,67 € |
| 071/182 | Natu | 0,23 $US | 0,12 € |
| 072/182 | Xatu | 0,21 $US | 0,15 € |
| 073/182 | Latios | 0,30 $US | 1,74 € |
| 074/182 | Deoxys | 0,32 $US | 0,26 € |
| 075/182 | Tutafeh | 0,17 $US | 0,08 € |
| 076/182 | Tutankafer-ex | 0,72 $US | 0,66 € |
| 077/182 | Pitrouille | 0,23 $US | 0,09 € |
| 078/182 | Banshitrouye | 0,20 $US | 0,14 € |
| 079/182 | Flotillon | 0,17 $US | 0,09 € |
| 080/182 | Flotillon | 0,16 $US | 0,09 € |
| 081/182 | Cléopsytra | 0,23 $US | 0,24 € |
| 082/182 | Forgerette | 0,21 $US | 0,11 € |
| 083/182 | Forgerette | 0,14 $US | 0,10 € |
| 084/182 | Forgella | 0,28 $US | 0,10 € |
| 085/182 | Forgelina | 0,31 $US | 0,16 € |
| 086/182 | Hurle-Queue | 0,25 $US | 0,17 € |
| 087/182 | Mordudor | 0,25 $US | 0,11 € |
| 088/182 | Mordudor | 0,20 $US | 0,08 € |
| 089/182 | Garde-de-Fer-ex | 0,70 $US | 0,60 € |
| 090/182 | Onix | 0,16 $US | 0,10 € |
| 091/182 | Scorplane | 0,17 $US | 0,11 € |
| 092/182 | Scorvol | 0,18 $US | 0,11 € |
| 093/182 | Groudon | 0,26 $US | 0,21 € |
| 094/182 | Griknot | 0,17 $US | 0,09 € |
| 095/182 | Carmache | 0,20 $US | 0,09 € |
| 096/182 | Kungfouine | 0,11 $US | 0,07 € |
| 097/182 | Shaofouine | 0,19 $US | 0,13 € |
| 098/182 | Hoopa-ex | 0,73 $US | 0,75 € |
| 099/182 | Météno | 0,28 $US | 0,15 € |
| 100/182 | Salarsen-ex | 0,77 $US | 0,69 € |
| 101/182 | Selutin | 0,17 $US | 0,08 € |
| 102/182 | Selutin | 0,12 $US | 0,07 € |
| 103/182 | Amassel | 0,16 $US | 0,09 € |
| 104/182 | Gigansel | 0,18 $US | 0,18 € |
| 105/182 | Craparoi | 0,21 $US | 0,17 € |
| 106/182 | Flamenroule | 0,16 $US | 0,09 € |
| 107/182 | Rampe-Ailes | 0,36 $US | 7,80 € |
| 108/182 | Pelage-Sablé-ex | 0,58 $US | 0,58 € |
| 109/182 | Dinglu | 0,28 $US | 0,16 € |
| 110/182 | Nosferapti | 0,20 $US | 0,07 € |
| 111/182 | Nosferalto | 0,25 $US | 0,10 € |
| 112/182 | Nostenfer | 0,21 $US | 0,16 € |
| 113/182 | Absol | 0,36 $US | 0,26 € |
| 114/182 | Chacripan | 0,26 $US | 0,10 € |
| 115/182 | Léopardus | 0,18 $US | 0,09 € |
| 116/182 | Miamiasme | 0,16 $US | 0,09 € |
| 117/182 | Miasmax | 0,26 $US | 0,15 € |
| 118/182 | Yveltal | 0,24 $US | 0,17 € |
| 119/182 | Goupilou | 0,22 $US | 0,11 € |
| 120/182 | Roublenard | 0,17 $US | 0,17 € |
| 121/182 | Morpeko | 0,32 $US | 0,17 € |
| 122/182 | Gambex | 0,22 $US | 9,29 € |
| 123/182 | Fongus-Furie | 0,32 $US | 0,50 € |
| 124/182 | Rugit-Lune-ex | 0,81 $US | 0,74 € |
| 125/182 | Steelix | 0,33 $US | 22,41 € |
| 126/182 | Jirachi | 0,31 $US | 0,17 € |
| 127/182 | Grindur | 0,15 $US | 0,07 € |
| 128/182 | Noacier | 0,17 $US | 0,12 € |
| 129/182 | Fermite | 0,20 $US | 0,15 € |
| 130/182 | Monorpale | 0,17 $US | 0,08 € |
| 131/182 | Monorpale | 0,17 $US | 1,42 € |
| 132/182 | Dimoclès | 0,19 $US | 0,84 € |
| 133/182 | Dimoclès | 0,18 $US | 0,08 € |
| 134/182 | Exagide | 0,21 $US | 0,19 € |
| 135/182 | Exagide-ex | 0,57 $US | 2,56 € |
| 136/182 | Zacian | 0,28 $US | 0,19 € |
| 137/182 | Flâmigator-ex | 0,72 $US | 0,65 € |
| 138/182 | Ferdeter | 0,15 $US | 0,14 € |
| 139/182 | Gromago-ex | 0,84 $US | 0,75 € |
| 140/182 | Altaria-ex | 0,78 $US | 0,81 € |
| 141/182 | Nigirigon | 0,29 $US | 0,16 € |
| 142/182 | Porygon | 0,22 $US | 0,12 € |
| 143/182 | Porygon2 | 0,31 $US | 0,10 € |
| 144/182 | Porygon-Z | 0,34 $US | 0,90 € |
| 145/182 | Capumain | 0,17 $US | 0,09 € |
| 146/182 | Capidextre | 0,19 $US | 0,16 € |
| 147/182 | Écrémeuh | 0,25 $US | 0,10 € |
| 148/182 | Chuchmur | 0,17 $US | 0,09 € |
| 149/182 | Ramboum | 0,15 $US | 0,11 € |
| 150/182 | Brouhabam | 0,24 $US | 0,20 € |
| 151/182 | Spinda | 0,18 $US | 0,12 € |
| 152/182 | Tylton | 0,20 $US | 0,14 € |
| 153/182 | Compagnol | 0,36 $US | 0,17 € |
| 154/182 | Compagnol | 0,32 $US | 0,16 € |
| 155/182 | Famignol-ex | 1,63 $US | 0,86 € |
| 156/182 | Lestombaile-ex | 0,53 $US | 0,64 € |
| 157/182 | Motorizard | 0,17 $US | 0,14 € |
| 158/182 | Têtes-de-Fer | 0,23 $US | 1,51 € |
| 159/182 | Capsule Énergie Booster Temps Passé | 0,21 $US | 0,14 € |
| 160/182 | Attrape-Riposte | 0,37 $US | 0,37 € |
| 161/182 | Plumeau Maudit | 0,24 $US | 0,15 € |
| 162/182 | Veste de Défi | 0,26 $US | 0,16 € |
| 163/182 | Urne Terrestre | 0,34 $US | 0,27 € |
| 164/182 | Capsule Énergie Booster Temps Futur | 0,23 $US | 0,16 € |
| 165/182 | Okuba | 0,23 $US | 0,13 € |
| 166/182 | Cape Luxueuse | 0,28 $US | 0,13 € |
| 167/182 | Meloco | 0,25 $US | 0,15 € |
| 168/182 | Norman | 0,23 $US | 0,11 € |
| 169/182 | Sœur Parasol | 0,17 $US | 0,08 € |
| 170/182 | Vitalité de la Professeure Olim | 0,22 $US | 0,15 € |
| 171/182 | Plan du Professeur Turum | 0,26 $US | 0,16 € |
| 172/182 | Cayenn | 0,20 $US | 0,11 € |
| 173/182 | Pierrick | 0,22 $US | 0,13 € |
| 174/182 | Anis | 0,22 $US | 0,14 € |
| 175/182 | Poupée Ronflex | 0,46 $US | 0,24 € |
| 176/182 | Capsule Technique : Angle Mort | 0,23 $US | 0,14 € |
| 177/182 | Capsule Technique : Dés-Évolution | 0,31 $US | 0,17 € |
| 178/182 | Capsule Technique : Évolution | 0,36 $US | 0,24 € |
| 179/182 | Capsule Technique : Énergisant Spontané | 0,30 $US | 0,15 € |
| 180/182 | Techno-Radar | 0,20 $US | 0,12 € |
| 181/182 | Tully | 0,34 $US | 0,17 € |
| 182/182 | Énergie Médicale | 0,30 $US | 0,16 € |
| 183/182 | Crabaraque | 5,67 $US | 3,51 € |
| 184/182 | Coléodôme | 5,50 $US | 3,61 € |
| 185/182 | Terracruel | 6,20 $US | 4,34 € |
| 186/182 | Magby | 20,55 $US | 14,47 € |
| 187/182 | Mite-de-Fer | 7,28 $US | 4,40 € |
| 188/182 | Stalgamin | 7,28 $US | 6,84 € |
| 189/182 | Babimanta | 30,03 $US | 17,17 € |
| 190/182 | Sorboul | 10,31 $US | 7,59 € |
| 191/182 | Sovkipou | 12,63 $US | 6,75 € |
| 192/182 | Délestin | 9,09 $US | 5,80 € |
| 193/182 | Posipi | 41,95 $US | 25,77 € |
| 194/182 | Négapi | 43,34 $US | 25,02 € |
| 195/182 | Zébibron | 10,45 $US | 6,86 € |
| 196/182 | Statitik | 25,56 $US | 10,13 € |
| 197/182 | Cléopsytra | 8,01 $US | 7,92 € |
| 198/182 | Mordudor | 12,07 $US | 7,02 € |
| 199/182 | Groudon | 86,01 $US | 91,73 € |
| 200/182 | Shaofouine | 8,54 $US | 5,96 € |
| 201/182 | Météno | 25,25 $US | 10,66 € |
| 202/182 | Gigansel | 5,66 $US | 3,41 € |
| 203/182 | Rampe-Ailes | 5,27 $US | 3,66 € |
| 204/182 | Miasmax | 17,93 $US | 7,86 € |
| 205/182 | Yveltal | 25,97 $US | 14,79 € |
| 206/182 | Morpeko | 59,59 $US | 22,66 € |
| 207/182 | Fongus-Furie | 16,00 $US | 10,31 € |
| 208/182 | Steelix | 30,92 $US | 21,16 € |
| 209/182 | Noacier | 6,17 $US | 4,25 € |
| 210/182 | Exagide | 9,81 $US | 5,54 € |
| 211/182 | Capumain | 27,80 $US | 13,22 € |
| 212/182 | Ramboum | 14,46 $US | 9,93 € |
| 213/182 | Tylton | 18,35 $US | 17,05 € |
| 214/182 | Porygon-Z | 14,59 $US | 8,99 € |
| 215/182 | Motorizard | 7,09 $US | 4,35 € |
| 216/182 | Têtes-de-Fer | 9,95 $US | 5,22 € |
| 217/182 | Momartik-ex | 2,46 $US | 1,98 € |
| 218/182 | Carmadura-ex | 2,25 $US | 1,96 € |
| 219/182 | Carchacrok-ex | 7,87 $US | 4,30 € |
| 220/182 | Sucreine-ex | 2,78 $US | 1,98 € |
| 221/182 | Sarmuraï-ex | 2,17 $US | 1,69 € |
| 222/182 | Tokorico-ex | 1,76 $US | 1,80 € |
| 223/182 | Paume-de-Fer-ex | 1,93 $US | 1,78 € |
| 224/182 | Tutankafer-ex | 1,99 $US | 1,73 € |
| 225/182 | Garde-de-Fer-ex | 2,72 $US | 2,34 € |
| 226/182 | Hoopa-ex | 3,31 $US | 2,38 € |
| 227/182 | Salarsen-ex | 5,27 $US | 2,52 € |
| 228/182 | Pelage-Sablé-ex | 1,79 $US | 1,60 € |
| 229/182 | Rugit-Lune-ex | 4,09 $US | 2,62 € |
| 230/182 | Exagide-ex | 2,26 $US | 1,86 € |
| 231/182 | Gromago-ex | 2,96 $US | 2,15 € |
| 232/182 | Altaria-ex | 3,40 $US | 2,67 € |
| 233/182 | Famignol-ex | 20,76 $US | 5,93 € |
| 234/182 | Lestombaile-ex | 1,73 $US | 1,93 € |
| 235/182 | Okuba | 2,19 $US | 1,38 € |
| 236/182 | Meloco | 2,43 $US | 1,92 € |
| 237/182 | Norman | 1,36 $US | 1,48 € |
| 238/182 | Sœur Parasol | 4,44 $US | 2,79 € |
| 239/182 | Vitalité de la Professeure Olim | 1,86 $US | 1,62 € |
| 240/182 | Plan du Professeur Turum | 1,12 $US | 1,45 € |
| 241/182 | Cayenn | 2,23 $US | 1,64 € |
| 242/182 | Pierrick | 1,28 $US | 1,58 € |
| 243/182 | Anis | 1,73 $US | 1,50 € |
| 244/182 | Tully | 3,03 $US | 1,97 € |
| 245/182 | Carchacrok-ex | 31,11 $US | 26,80 € |
| 246/182 | Sarmuraï-ex | 23,32 $US | 17,30 € |
| 247/182 | Tokorico-ex | 17,09 $US | 15,05 € |
| 248/182 | Paume-de-Fer-ex | 12,99 $US | 11,29 € |
| 249/182 | Garde-de-Fer-ex | 19,25 $US | 21,21 € |
| 250/182 | Pelage-Sablé-ex | 7,77 $US | 6,71 € |
| 251/182 | Rugit-Lune-ex | 27,19 $US | 35,82 € |
| 252/182 | Gromago-ex | 29,99 $US | 22,34 € |
| 253/182 | Altaria-ex | 44,06 $US | 57,16 € |
| 254/182 | Meloco | 8,32 $US | 6,24 € |
| 255/182 | Sœur Parasol | 13,91 $US | 11,30 € |
| 256/182 | Vitalité de la Professeure Olim | 8,25 $US | 5,49 € |
| 257/182 | Plan du Professeur Turum | 5,63 $US | 4,83 € |
| 258/182 | Cayenn | 7,96 $US | 5,86 € |
| 259/182 | Tully | 7,36 $US | 5,95 € |
| 260/182 | Carchacrok-ex | 14,85 $US | 10,05 € |
| 261/182 | Garde-de-Fer-ex | 4,64 $US | 4,36 € |
| 262/182 | Rugit-Lune-ex | 6,52 $US | 6,35 € |
| 263/182 | Terrain de Plage | 2,70 $US | 3,02 € |
| 264/182 | Attrape-Riposte | 1,95 $US | 2,44 € |
| 265/182 | Cape Luxueuse | 2,49 $US | 2,31 € |
| 266/182 | Énergie Inversion | 2,10 $US | 2,35 € |
Prix du marché le plus élevé pour chaque carte, toutes finitions confondues. Ouvrez une carte pour voir chaque finition et l'historique des prix.
Scannez vos cartesPrenez en photo une carte ou toute une pile. Nous identifions chaque carte et vous indiquons sa valeur.
Obtenez une estimation de grade gratuite par IAEnvoyez une photo du recto et du verso pour obtenir un grade estimé de 1 à 10, avec des observations sur chaque coin.Questions fréquentes
Combien de cartes compte le set Faille Paradoxe ?
Notre catalogue compte 266 cartes pour le set Faille Paradoxe, dont 182 cartes dans le set principal numéroté. Les cartes dont le numéro dépasse 182 sont des rares secrètes.
Quelle est la carte Faille Paradoxe la plus chère ?
Actuellement, la carte la plus chère est Groudon 199/182, qui vaut environ 86,01 $US sur TCGplayer.
Combien vaut le set Faille Paradoxe complet ?
Un exemplaire de chaque carte de Faille Paradoxe pour laquelle nous avons un prix représente environ 1 079,78 $US, selon les prix du marché TCGplayer. Les cartes gradées ou les produits scellés valent davantage.










































































































































































































































































