Sword and Shield
Crown Zenith : liste des cartes et prix
Crown Zenith est un set du JCC Pokémon de l'ère Sword and Shield qui compte 160 cartes (159 dans le set principal numéroté). Retrouvez ci-dessous la liste complète des cartes de Crown Zenith et leurs prix actuels sur le marché. La carte la plus chère est Charizard VSTAR 019/159, qui vaut environ 9,38 €.
Cartes du set
160
Cartes avec un prix
44
Valeur d'un exemplaire de chaque carte
42,08 $US
Cartes Crown Zenith les plus chères
Toutes les cartes Crown Zenith
| # | Carte | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/159 | Oddish | 0,52 $US | 0,30 € |
| 002/159 | Gloom | 0,46 $US | 0,34 € |
| 003/159 | Bellossom | n.d. | n.d. |
| 004/159 | Tangela | 0,40 $US | 0,40 € |
| 005/159 | Tangrowth | 0,30 $US | 0,31 € |
| 006/159 | Scyther | 0,44 $US | 0,36 € |
| 007/159 | Sunkern | 0,30 $US | 0,24 € |
| 008/159 | Yanma | 0,34 $US | 0,25 € |
| 009/159 | Yanmega | 0,38 $US | 0,32 € |
| 010/159 | Kricketot | 0,32 $US | 0,24 € |
| 011/159 | Cherubi | n.d. | n.d. |
| 012/159 | Carnivine | n.d. | n.d. |
| 013/159 | Leafeon V | n.d. | n.d. |
| 014/159 | Leafeon VSTAR | 3,36 $US | 3,64 € |
| 015/159 | Grubbin | n.d. | n.d. |
| 016/159 | Zarude | n.d. | n.d. |
| 017/159 | Calyrex | 0,53 $US | 0,67 € |
| 018/159 | Charizard V | n.d. | n.d. |
| 019/159 | Charizard VSTAR | 11,27 $US | 9,38 € |
| 020/159 | Radiant Charizard | 9,91 $US | 14,48 € |
| 021/159 | Entei | n.d. | n.d. |
| 022/159 | Simisear V | n.d. | n.d. |
| 023/159 | Simisear VSTAR | 1,33 $US | 1,24 € |
| 024/159 | Larvesta | n.d. | n.d. |
| 025/159 | Volcarona | n.d. | n.d. |
| 026/159 | Volcanion | n.d. | n.d. |
| 027/159 | Salandit | n.d. | n.d. |
| 028/159 | Salazzle | n.d. | n.d. |
| 029/159 | Seel | 0,33 $US | 0,25 € |
| 030/159 | Galarian Mr. Mime | n.d. | n.d. |
| 031/159 | Wailmer | n.d. | n.d. |
| 032/159 | Wailord | 0,53 $US | 0,43 € |
| 033/159 | Corphish | n.d. | n.d. |
| 034/159 | Snorunt | 0,35 $US | 0,29 € |
| 035/159 | Luvdisc | n.d. | n.d. |
| 036/159 | Kyogre | n.d. | n.d. |
| 037/159 | Kyogre V | 1,05 $US | 1,72 € |
| 038/159 | Glaceon V | n.d. | n.d. |
| 039/159 | Shinx | 0,41 $US | 0,32 € |
| 040/159 | Shinx | 0,35 $US | 0,30 € |
| 041/159 | Luxio | n.d. | n.d. |
| 042/159 | Luxio | n.d. | n.d. |
| 043/159 | Luxray | n.d. | n.d. |
| 044/159 | Luxray | n.d. | n.d. |
| 045/159 | Rotom V | n.d. | n.d. |
| 046/159 | Rotom VSTAR | n.d. | n.d. |
| 047/159 | Emolga | n.d. | n.d. |
| 048/159 | Eelektrik | 0,35 $US | 0,49 € |
| 049/159 | Helioptile | n.d. | n.d. |
| 050/159 | Heliolisk | n.d. | n.d. |
| 051/159 | Radiant Charjabug | n.d. | n.d. |
| 052/159 | Zeraora | n.d. | n.d. |
| 053/159 | Zeraora V | n.d. | n.d. |
| 054/159 | Zeraora VMAX | 2,95 $US | 2,73 € |
| 055/159 | Zeraora VSTAR | n.d. | n.d. |
| 056/159 | Pincurchin | n.d. | n.d. |
| 057/159 | Exeggcute | n.d. | n.d. |
| 058/159 | Exeggutor | n.d. | n.d. |
| 059/159 | Mewtwo | n.d. | n.d. |
| 060/159 | Mew V | n.d. | n.d. |
| 061/159 | Girafarig | n.d. | n.d. |
| 062/159 | Lunatone | n.d. | n.d. |
| 063/159 | Dusclops | n.d. | n.d. |
| 064/159 | Tapu Lele | n.d. | n.d. |
| 065/159 | Hatterene V | n.d. | n.d. |
| 066/159 | Hatterene VMAX | n.d. | n.d. |
| 067/159 | Enamorus | n.d. | n.d. |
| 068/159 | Graveler | n.d. | n.d. |
| 069/159 | Solrock | n.d. | n.d. |
| 070/159 | Baltoy | 0,33 $US | 0,21 € |
| 071/159 | Riolu | 0,43 $US | 0,27 € |
| 072/159 | Pancham | n.d. | n.d. |
| 073/159 | Rockruff | n.d. | n.d. |
| 074/159 | Lycanroc | 0,43 $US | 0,37 € |
| 075/159 | Koffing | 0,34 $US | 0,26 € |
| 076/159 | Absol | 0,63 $US | 0,79 € |
| 077/159 | Purrloin | 0,38 $US | 0,29 € |
| 078/159 | Liepard | n.d. | n.d. |
| 079/159 | Krokorok | n.d. | n.d. |
| 080/159 | Pangoro | 0,36 $US | 0,31 € |
| 081/159 | Skrelp | n.d. | n.d. |
| 082/159 | Dragalge | n.d. | n.d. |
| 083/159 | Hoopa | 0,40 $US | 0,78 € |
| 084/159 | Galarian Meowth | n.d. | n.d. |
| 085/159 | Galarian Perrserker | n.d. | n.d. |
| 086/159 | Scizor | n.d. | n.d. |
| 087/159 | Aron | n.d. | n.d. |
| 088/159 | Lairon | 0,37 $US | 0,36 € |
| 089/159 | Aggron | n.d. | n.d. |
| 090/159 | Metang | n.d. | n.d. |
| 091/159 | Pawniard | n.d. | n.d. |
| 092/159 | Pawniard | n.d. | n.d. |
| 093/159 | Bisharp | n.d. | n.d. |
| 094/159 | Zacian | 0,37 $US | 0,54 € |
| 095/159 | Zacian V | n.d. | n.d. |
| 096/159 | Zacian VSTAR | n.d. | n.d. |
| 097/159 | Zamazenta | 0,56 $US | 1,02 € |
| 098/159 | Zamazenta V | n.d. | n.d. |
| 099/159 | Zamazenta VSTAR | n.d. | n.d. |
| 100/159 | Rayquaza V | n.d. | n.d. |
| 101/159 | Rayquaza VMAX | n.d. | n.d. |
| 102/159 | Rayquaza VMAX | n.d. | n.d. |
| 103/159 | Duraludon V | n.d. | n.d. |
| 104/159 | Duraludon VMAX | n.d. | n.d. |
| 105/159 | Radiant Eternatus | n.d. | n.d. |
| 106/159 | Tauros | n.d. | n.d. |
| 107/159 | Ditto | n.d. | n.d. |
| 108/159 | Eevee V | n.d. | n.d. |
| 109/159 | Snorlax | n.d. | n.d. |
| 110/159 | Starly | 0,38 $US | 0,24 € |
| 111/159 | Bidoof | n.d. | n.d. |
| 112/159 | Chatot | n.d. | n.d. |
| 113/159 | Regigigas V | n.d. | n.d. |
| 114/159 | Regigigas VSTAR | 1,78 $US | 1,70 € |
| 115/159 | Shaymin | n.d. | n.d. |
| 116/159 | Stoutland V | n.d. | n.d. |
| 117/159 | Yungoos | n.d. | n.d. |
| 118/159 | Gumshoos | n.d. | n.d. |
| 119/159 | Oranguru | n.d. | n.d. |
| 120/159 | Greedent V | n.d. | n.d. |
| 121/159 | Wooloo | n.d. | n.d. |
| 122/159 | Dubwool | n.d. | n.d. |
| 123/159 | Bea | n.d. | n.d. |
| 124/159 | Bede | 0,39 $US | 0,42 € |
| 125/159 | Crushing Hammer | n.d. | n.d. |
| 126/159 | Digging Duo | n.d. | n.d. |
| 127/159 | Energy Retrieval | 0,32 $US | 0,29 € |
| 128/159 | Energy Search | n.d. | n.d. |
| 129/159 | Energy Switch | 0,33 $US | 0,29 € |
| 130/159 | Friends in Hisui | n.d. | n.d. |
| 131/159 | Friends in Sinnoh | n.d. | n.d. |
| 132/159 | Great Ball | n.d. | n.d. |
| 133/159 | Hop | n.d. | n.d. |
| 134/159 | Leon | n.d. | n.d. |
| 135/159 | Lost Vacuum | n.d. | n.d. |
| 136/159 | Nessa | 0,42 $US | 0,54 € |
| 137/159 | Poké Ball | 0,28 $US | 0,31 € |
| 138/159 | Pokémon Catcher | 0,31 $US | 0,25 € |
| 139/159 | Potion | n.d. | n.d. |
| 140/159 | Raihan | n.d. | n.d. |
| 141/159 | Rare Candy | n.d. | n.d. |
| 142/159 | Rescue Carrier | 0,33 $US | 0,31 € |
| 143/159 | Sky Seal Stone | n.d. | n.d. |
| 144/159 | Switch | n.d. | n.d. |
| 145/159 | Trekking Shoes | n.d. | n.d. |
| 146/159 | Ultra Ball | 0,48 $US | 0,42 € |
| 147/159 | Elesa's Sparkle | n.d. | n.d. |
| 148/159 | Friends in Hisui | n.d. | n.d. |
| 149/159 | Friends in Sinnoh | n.d. | n.d. |
| 150/159 | Professor's Research | n.d. | n.d. |
| 151/159 | Volo | n.d. | n.d. |
| 152/159 | Grass Energy | n.d. | n.d. |
| 153/159 | Fire Energy | n.d. | n.d. |
| 154/159 | Water Energy | n.d. | n.d. |
| 155/159 | Lightning Energy | n.d. | n.d. |
| 156/159 | Psychic Energy | n.d. | n.d. |
| 157/159 | Fighting Energy | 3,97 $US | 2,53 € |
| 158/159 | Darkness Energy | n.d. | n.d. |
| 159/159 | Metal Energy | n.d. | n.d. |
| 160/159 | Pikachu | n.d. | n.d. |
Prix du marché le plus élevé pour chaque carte, toutes finitions confondues. Ouvrez une carte pour voir chaque finition et l'historique des prix.
Scannez vos cartesPrenez en photo une carte ou toute une pile. Nous identifions chaque carte et vous indiquons sa valeur.
Obtenez une estimation de grade gratuite par IAEnvoyez une photo du recto et du verso pour obtenir un grade estimé de 1 à 10, avec des observations sur chaque coin.Questions fréquentes
Combien de cartes compte le set Crown Zenith ?
Notre catalogue compte 160 cartes pour le set Crown Zenith, dont 159 cartes dans le set principal numéroté. Les cartes dont le numéro dépasse 159 sont des rares secrètes.
Quelle est la carte Crown Zenith la plus chère ?
Actuellement, la carte la plus chère est Charizard VSTAR 019/159, qui vaut environ 11,27 $US sur TCGplayer.
Combien vaut le set Crown Zenith complet ?
Un exemplaire de chaque carte de Crown Zenith pour laquelle nous avons un prix représente environ 42,08 $US, selon les prix du marché TCGplayer. Les cartes gradées ou les produits scellés valent davantage.
































































































































































