Scarlet and Violet
Temporal Forces: lista de cartas y precios
Temporal Forces es una expansión de Pokémon TCG de la era Scarlet and Violet con 218 cartas (162 en la colección numerada principal). Aquí tienes la lista completa de cartas de Temporal Forces y sus precios de mercado actuales. La carta más valiosa es Metagross 178/162, que vale unos 26,31 €.
Cartas de la expansión
218
Cartas con precio
44
Valor de una copia de cada carta
162,52 US$
Cartas más valiosas de Temporal Forces
Todas las cartas de Temporal Forces
| # | Carta | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/162 | Scyther | n/d | n/d |
| 002/162 | Pineco | n/d | n/d |
| 003/162 | Seedot | 0,33 US$ | 0,15 € |
| 004/162 | Nuzleaf | n/d | n/d |
| 005/162 | Shiftry | n/d | n/d |
| 006/162 | Shroomish | n/d | n/d |
| 007/162 | Breloom | n/d | n/d |
| 008/162 | Roselia | 0,22 US$ | 0,09 € |
| 009/162 | Roserade | n/d | n/d |
| 010/162 | Turtwig | n/d | n/d |
| 011/162 | Grotle | n/d | n/d |
| 012/162 | Torterra ex | n/d | n/d |
| 013/162 | Shaymin | n/d | n/d |
| 014/162 | Cottonee | n/d | n/d |
| 015/162 | Whimsicott | 0,25 US$ | 0,18 € |
| 016/162 | Deerling | n/d | n/d |
| 017/162 | Sawsbuck | n/d | n/d |
| 018/162 | Grubbin | n/d | n/d |
| 019/162 | Dhelmise | n/d | n/d |
| 020/162 | Bramblin | n/d | n/d |
| 021/162 | Brambleghast | n/d | n/d |
| 022/162 | Scovillain ex | n/d | n/d |
| 023/162 | Rellor | n/d | n/d |
| 024/162 | Rabsca | n/d | n/d |
| 025/162 | Iron Leaves ex | 1,07 US$ | 0,77 € |
| 026/162 | Ponyta | n/d | n/d |
| 027/162 | Rapidash | n/d | n/d |
| 028/162 | Slugma | n/d | n/d |
| 029/162 | Magcargo | n/d | n/d |
| 030/162 | Victini | n/d | n/d |
| 031/162 | Heatmor | n/d | n/d |
| 032/162 | Litten | 0,29 US$ | 0,13 € |
| 033/162 | Torracat | n/d | n/d |
| 034/162 | Incineroar ex | n/d | n/d |
| 035/162 | Turtonator | n/d | n/d |
| 036/162 | Sizzlipede | n/d | n/d |
| 037/162 | Centiskorch | n/d | n/d |
| 038/162 | Gouging Fire ex | 0,68 US$ | 0,74 € |
| 039/162 | Totodile | n/d | n/d |
| 040/162 | Croconaw | n/d | n/d |
| 041/162 | Feraligatr | n/d | n/d |
| 042/162 | Carvanha | n/d | n/d |
| 043/162 | Sharpedo | n/d | n/d |
| 044/162 | Keldeo | n/d | n/d |
| 045/162 | Snom | 0,30 US$ | 0,11 € |
| 046/162 | Frosmoth | n/d | n/d |
| 047/162 | Wiglett | n/d | n/d |
| 048/162 | Finizen | n/d | n/d |
| 049/162 | Palafin | n/d | n/d |
| 050/162 | Walking Wake ex | 0,65 US$ | 0,68 € |
| 051/162 | Pikachu | 0,93 US$ | 3,52 € |
| 052/162 | Raichu | 0,32 US$ | 0,19 € |
| 053/162 | Electabuzz | n/d | n/d |
| 054/162 | Electivire | n/d | n/d |
| 055/162 | Charjabug | n/d | n/d |
| 056/162 | Vikavolt | n/d | n/d |
| 057/162 | Zeraora | n/d | n/d |
| 058/162 | Yamper | n/d | n/d |
| 059/162 | Boltund | n/d | n/d |
| 060/162 | Wugtrio ex | n/d | n/d |
| 061/162 | Iron Hands | n/d | n/d |
| 062/162 | Iron Thorns | n/d | n/d |
| 063/162 | Mr. Mime | 0,28 US$ | 0,13 € |
| 064/162 | Marill | n/d | n/d |
| 065/162 | Azumarill | n/d | n/d |
| 066/162 | Girafarig | 0,17 US$ | 0,09 € |
| 067/162 | Latias | n/d | n/d |
| 068/162 | Bronzor | n/d | n/d |
| 069/162 | Bronzong | n/d | n/d |
| 070/162 | Solosis | n/d | n/d |
| 071/162 | Duosion | n/d | n/d |
| 072/162 | Reuniclus | 0,23 US$ | 0,10 € |
| 073/162 | Elgyem | n/d | n/d |
| 074/162 | Beheeyem | n/d | n/d |
| 075/162 | Cutiefly | n/d | n/d |
| 076/162 | Ribombee | n/d | n/d |
| 077/162 | Scream Tail | 0,24 US$ | 0,23 € |
| 078/162 | Flutter Mane | n/d | n/d |
| 079/162 | Iron Valiant | 0,31 US$ | 0,29 € |
| 080/162 | Iron Valiant | 0,29 US$ | 0,25 € |
| 081/162 | Iron Crown ex | n/d | n/d |
| 082/162 | Meditite | n/d | n/d |
| 083/162 | Medicham | n/d | n/d |
| 084/162 | Relicanth | 0,29 US$ | 0,50 € |
| 085/162 | Drilbur | n/d | n/d |
| 086/162 | Excadrill | n/d | n/d |
| 087/162 | Golett | n/d | n/d |
| 088/162 | Golurk | n/d | n/d |
| 089/162 | Rockruff | n/d | n/d |
| 090/162 | Lycanroc | n/d | n/d |
| 091/162 | Mudbray | n/d | n/d |
| 092/162 | Mudsdale | n/d | n/d |
| 093/162 | Rolycoly | n/d | n/d |
| 094/162 | Carkol | 0,19 US$ | 0,09 € |
| 095/162 | Coalossal | n/d | n/d |
| 096/162 | Great Tusk | 0,25 US$ | 2,50 € |
| 097/162 | Great Tusk | 0,27 US$ | 0,26 € |
| 098/162 | Sandy Shocks | n/d | n/d |
| 099/162 | Iron Boulder ex | n/d | n/d |
| 100/162 | Ekans | n/d | n/d |
| 101/162 | Arbok | n/d | n/d |
| 102/162 | Gastly | n/d | n/d |
| 103/162 | Haunter | n/d | n/d |
| 104/162 | Gengar ex | n/d | n/d |
| 105/162 | Poochyena | 0,21 US$ | 0,11 € |
| 106/162 | Mightyena | n/d | n/d |
| 107/162 | Sableye | n/d | n/d |
| 108/162 | Farigiraf ex | n/d | n/d |
| 109/162 | Roaring Moon | 0,35 US$ | 1,39 € |
| 110/162 | Forretress | n/d | n/d |
| 111/162 | Scizor ex | n/d | n/d |
| 112/162 | Mawile | n/d | n/d |
| 113/162 | Beldum | n/d | n/d |
| 114/162 | Metang | n/d | n/d |
| 115/162 | Metagross | 0,26 US$ | 0,16 € |
| 116/162 | Meltan | n/d | n/d |
| 117/162 | Melmetal | n/d | n/d |
| 118/162 | Iron Treads | n/d | n/d |
| 119/162 | Koraidon | n/d | n/d |
| 120/162 | Koraidon ex | n/d | n/d |
| 121/162 | Miraidon | n/d | n/d |
| 122/162 | Miraidon ex | n/d | n/d |
| 123/162 | Raging Bolt ex | 1,83 US$ | 3,63 € |
| 124/162 | Lickitung | 0,20 US$ | 0,11 € |
| 125/162 | Lickilicky | n/d | n/d |
| 126/162 | Hoothoot | n/d | n/d |
| 127/162 | Noctowl | 0,20 US$ | 0,29 € |
| 128/162 | Dunsparce | n/d | n/d |
| 129/162 | Dudunsparce | n/d | n/d |
| 130/162 | Skitty | n/d | n/d |
| 131/162 | Delcatty | n/d | n/d |
| 132/162 | Chatot | n/d | n/d |
| 133/162 | Pidove | n/d | n/d |
| 134/162 | Tranquill | n/d | n/d |
| 135/162 | Unfezant | n/d | n/d |
| 136/162 | Minccino | n/d | n/d |
| 137/162 | Cinccino | n/d | n/d |
| 138/162 | Drampa | n/d | n/d |
| 139/162 | Iron Jugulis | 0,35 US$ | 0,17 € |
| 140/162 | Ancient Booster Energy Capsule | 0,28 US$ | 0,17 € |
| 141/162 | Awakening Drum | n/d | n/d |
| 142/162 | Bianca's Devotion | 0,30 US$ | 0,18 € |
| 143/162 | Boxed Order | n/d | n/d |
| 144/162 | Buddy-Buddy Poffin | n/d | n/d |
| 145/162 | Ciphermaniac's Codebreaking | n/d | n/d |
| 146/162 | Eri | n/d | n/d |
| 147/162 | Explorer's Guidance | 0,32 US$ | 0,18 € |
| 148/162 | Full Metal Lab | 0,31 US$ | 0,25 € |
| 149/162 | Future Booster Energy Capsule | 0,28 US$ | 0,16 € |
| 150/162 | Hand Trimmer | n/d | n/d |
| 151/162 | Heavy Baton | n/d | n/d |
| 152/162 | Hero's Cape | 26,63 US$ | 14,74 € |
| 153/162 | Master Ball | n/d | n/d |
| 154/162 | Maximum Belt | n/d | n/d |
| 155/162 | Morty's Conviction | n/d | n/d |
| 156/162 | Perilous Jungle | n/d | n/d |
| 157/162 | Prime Catcher | n/d | n/d |
| 158/162 | Reboot Pod | n/d | n/d |
| 159/162 | Rescue Board | n/d | n/d |
| 160/162 | Salvatore | n/d | n/d |
| 161/162 | Mist Energy | 2,02 US$ | 1,19 € |
| 162/162 | Neo Upper Energy | n/d | n/d |
| 163/162 | Shiftry | 11,98 US$ | 11,19 € |
| 164/162 | Grotle | n/d | n/d |
| 165/162 | Deerling | n/d | n/d |
| 166/162 | Sawsbuck | n/d | n/d |
| 167/162 | Litten | n/d | n/d |
| 168/162 | Snom | n/d | n/d |
| 169/162 | Charjabug | n/d | n/d |
| 170/162 | Bronzor | 9,80 US$ | 6,20 € |
| 171/162 | Reuniclus | n/d | n/d |
| 172/162 | Cutiefly | n/d | n/d |
| 173/162 | Relicanth | 11,12 US$ | 6,76 € |
| 174/162 | Excadrill | n/d | n/d |
| 175/162 | Mudsdale | n/d | n/d |
| 176/162 | Arbok | n/d | n/d |
| 177/162 | Gastly | n/d | n/d |
| 178/162 | Metagross | 34,04 US$ | 26,31 € |
| 179/162 | Meltan | 6,89 US$ | 4,57 € |
| 180/162 | Lickitung | n/d | n/d |
| 181/162 | Chatot | 12,53 US$ | 8,75 € |
| 182/162 | Minccino | n/d | n/d |
| 183/162 | Cinccino | n/d | n/d |
| 184/162 | Drampa | n/d | n/d |
| 185/162 | Torterra ex | n/d | n/d |
| 186/162 | Iron Leaves ex | 2,12 US$ | 1,97 € |
| 187/162 | Incineroar ex | n/d | n/d |
| 188/162 | Gouging Fire ex | n/d | n/d |
| 189/162 | Walking Wake ex | n/d | n/d |
| 190/162 | Wugtrio ex | n/d | n/d |
| 191/162 | Iron Crown ex | n/d | n/d |
| 192/162 | Iron Boulder ex | n/d | n/d |
| 193/162 | Gengar ex | n/d | n/d |
| 194/162 | Farigiraf ex | 2,39 US$ | 1,92 € |
| 195/162 | Scizor ex | n/d | n/d |
| 196/162 | Raging Bolt ex | n/d | n/d |
| 197/162 | Bianca's Devotion | n/d | n/d |
| 198/162 | Ciphermaniac's Codebreaking | n/d | n/d |
| 199/162 | Eri | n/d | n/d |
| 200/162 | Explorer's Guidance | n/d | n/d |
| 201/162 | Morty's Conviction | n/d | n/d |
| 202/162 | Salvatore | n/d | n/d |
| 203/162 | Iron Leaves ex | n/d | n/d |
| 204/162 | Gouging Fire ex | n/d | n/d |
| 205/162 | Walking Wake ex | n/d | n/d |
| 206/162 | Iron Crown ex | n/d | n/d |
| 207/162 | Iron Boulder ex | n/d | n/d |
| 208/162 | Raging Bolt ex | n/d | n/d |
| 209/162 | Bianca's Devotion | n/d | n/d |
| 210/162 | Eri | 19,72 US$ | 13,79 € |
| 211/162 | Morty's Conviction | n/d | n/d |
| 212/162 | Salvatore | n/d | n/d |
| 213/162 | Iron Leaves ex | n/d | n/d |
| 214/162 | Gouging Fire ex | 15,39 US$ | 13,60 € |
| 215/162 | Walking Wake ex | n/d | n/d |
| 216/162 | Iron Crown ex | n/d | n/d |
| 217/162 | Iron Boulder ex | n/d | n/d |
| 218/162 | Raging Bolt ex | n/d | n/d |
El precio de mercado más alto de cada carta entre sus acabados. Abre una carta para ver todos sus acabados y el historial de precios.
Escanea tus cartasHaz una foto de una carta o de un montón. Identificamos cada carta y te mostramos cuánto vale.
Obtén una nota gratis con IASube fotos del anverso y el reverso para recibir una nota estimada del 1 al 10 con observaciones sobre cada esquina.Preguntas frecuentes
¿Cuántas cartas tiene Temporal Forces?
Temporal Forces tiene 218 cartas en nuestro catálogo, con 162 cartas en la colección numerada principal. Las cartas con un número superior a 162 son raras secretas.
¿Cuál es la carta más valiosa de Temporal Forces?
Ahora mismo, la carta más valiosa es Metagross 178/162, que vale unos 34,04 US$ en TCGplayer.
¿Cuánto vale la expansión completa de Temporal Forces?
Una copia de cada carta de Temporal Forces que tiene precio suma unos 162,52 US$ según los precios de mercado de TCGplayer. Los productos gradeados o sellados valen más.


























































































































































































































