Scarlet and Violet
Surging Sparks: lista de cartas y precios
Surging Sparks es una expansión de Pokémon TCG de la era Scarlet and Violet con 252 cartas (191 en la colección numerada principal). Aquí tienes la lista completa de cartas de Surging Sparks y sus precios de mercado actuales. La carta más valiosa es Pikachu ex 238/191, que vale unos 246,69 €.
Cartas de la expansión
252
Cartas con precio
40
Valor de una copia de cada carta
319,48 US$
Cartas más valiosas de Surging Sparks
Todas las cartas de Surging Sparks
| # | Carta | TCGplayer | Cardmarket |
|---|---|---|---|
| 001/191 | Exeggcute | 0,25 US$ | 0,16 € |
| 002/191 | Exeggcute | n/d | n/d |
| 003/191 | Exeggutor | n/d | n/d |
| 004/191 | Durant ex | n/d | n/d |
| 005/191 | Scatterbug | 0,20 US$ | 0,08 € |
| 006/191 | Spewpa | n/d | n/d |
| 007/191 | Vivillon | n/d | n/d |
| 008/191 | Morelull | n/d | n/d |
| 009/191 | Shiinotic | n/d | n/d |
| 010/191 | Dhelmise | n/d | n/d |
| 011/191 | Zarude | n/d | n/d |
| 012/191 | Capsakid | n/d | n/d |
| 013/191 | Rellor | 0,19 US$ | 0,08 € |
| 014/191 | Rabsca | n/d | n/d |
| 015/191 | Wo-Chien | n/d | n/d |
| 016/191 | Vulpix | 0,27 US$ | 0,14 € |
| 017/191 | Ninetales | n/d | n/d |
| 018/191 | Paldean Tauros | n/d | n/d |
| 019/191 | Ho-Oh | n/d | n/d |
| 020/191 | Castform Sunny Form | n/d | n/d |
| 021/191 | Victini | 0,23 US$ | 0,17 € |
| 022/191 | Pansear | n/d | n/d |
| 023/191 | Simisear | n/d | n/d |
| 024/191 | Larvesta | n/d | n/d |
| 025/191 | Volcarona | n/d | n/d |
| 026/191 | Oricorio | n/d | n/d |
| 027/191 | Sizzlipede | n/d | n/d |
| 028/191 | Centiskorch | n/d | n/d |
| 029/191 | Fuecoco | n/d | n/d |
| 030/191 | Crocalor | n/d | n/d |
| 031/191 | Skeledirge | n/d | n/d |
| 032/191 | Charcadet | n/d | n/d |
| 033/191 | Charcadet | 0,28 US$ | 0,08 € |
| 034/191 | Armarouge | n/d | n/d |
| 035/191 | Ceruledge | n/d | n/d |
| 036/191 | Ceruledge ex | n/d | n/d |
| 037/191 | Scovillain ex | n/d | n/d |
| 038/191 | Gouging Fire | n/d | n/d |
| 039/191 | Paldean Tauros | n/d | n/d |
| 040/191 | Mantine | 0,26 US$ | 0,13 € |
| 041/191 | Feebas | n/d | n/d |
| 042/191 | Milotic ex | n/d | n/d |
| 043/191 | Spheal | n/d | n/d |
| 044/191 | Sealeo | 0,21 US$ | 0,10 € |
| 045/191 | Walrein | 0,26 US$ | 0,18 € |
| 046/191 | Shellos | 0,18 US$ | 0,09 € |
| 047/191 | Cryogonal | 0,18 US$ | 0,33 € |
| 048/191 | Black Kyurem ex | n/d | n/d |
| 049/191 | Bruxish | 0,23 US$ | 0,13 € |
| 050/191 | Quaxly | n/d | n/d |
| 051/191 | Quaxwell | n/d | n/d |
| 052/191 | Quaquaval | n/d | n/d |
| 053/191 | Cetoddle | n/d | n/d |
| 054/191 | Cetitan | n/d | n/d |
| 055/191 | Iron Bundle | 0,26 US$ | 0,14 € |
| 056/191 | Chien-Pao | n/d | n/d |
| 057/191 | Pikachu ex | n/d | n/d |
| 058/191 | Magnemite | n/d | n/d |
| 059/191 | Magneton | n/d | n/d |
| 060/191 | Magnezone | n/d | n/d |
| 061/191 | Rotom | 0,18 US$ | 0,09 € |
| 062/191 | Blitzle | n/d | n/d |
| 063/191 | Zebstrika | n/d | n/d |
| 064/191 | Stunfisk | n/d | n/d |
| 065/191 | Tapu Koko | n/d | n/d |
| 066/191 | Wattrel | n/d | n/d |
| 067/191 | Kilowattrel | n/d | n/d |
| 068/191 | Kilowattrel ex | n/d | n/d |
| 069/191 | Miraidon | n/d | n/d |
| 070/191 | Togepi | n/d | n/d |
| 071/191 | Togetic | n/d | n/d |
| 072/191 | Togekiss | n/d | n/d |
| 073/191 | Marill | n/d | n/d |
| 074/191 | Azumarill | 0,29 US$ | 0,17 € |
| 075/191 | Smoochum | n/d | n/d |
| 076/191 | Latias ex | n/d | n/d |
| 077/191 | Latios | n/d | n/d |
| 078/191 | Uxie | n/d | n/d |
| 079/191 | Mesprit | n/d | n/d |
| 080/191 | Azelf | n/d | n/d |
| 081/191 | Sigilyph | n/d | n/d |
| 082/191 | Yamask | n/d | n/d |
| 083/191 | Cofagrigus | 0,24 US$ | 0,16 € |
| 084/191 | Espurr | n/d | n/d |
| 085/191 | Meowstic | n/d | n/d |
| 086/191 | Sylveon ex | n/d | n/d |
| 087/191 | Dedenne | n/d | n/d |
| 088/191 | Xerneas | n/d | n/d |
| 089/191 | Oricorio | n/d | n/d |
| 090/191 | Sandygast | n/d | n/d |
| 091/191 | Palossand ex | n/d | n/d |
| 092/191 | Tapu Lele | n/d | n/d |
| 093/191 | Indeedee | n/d | n/d |
| 094/191 | Flittle | n/d | n/d |
| 095/191 | Espathra | n/d | n/d |
| 096/191 | Flutter Mane | n/d | n/d |
| 097/191 | Gimmighoul | n/d | n/d |
| 098/191 | Mankey | n/d | n/d |
| 099/191 | Primeape | 0,20 US$ | 0,09 € |
| 100/191 | Annihilape | n/d | n/d |
| 101/191 | Paldean Tauros | n/d | n/d |
| 102/191 | Phanpy | 0,19 US$ | 0,11 € |
| 103/191 | Donphan | n/d | n/d |
| 104/191 | Trapinch | 0,18 US$ | 0,13 € |
| 105/191 | Vibrava | 0,20 US$ | 0,11 € |
| 106/191 | Flygon ex | n/d | n/d |
| 107/191 | Gastrodon | n/d | n/d |
| 108/191 | Drilbur | n/d | n/d |
| 109/191 | Excadrill | n/d | n/d |
| 110/191 | Landorus | n/d | n/d |
| 111/191 | Passimian | n/d | n/d |
| 112/191 | Clobbopus | n/d | n/d |
| 113/191 | Grapploct | n/d | n/d |
| 114/191 | Glimmet | n/d | n/d |
| 115/191 | Glimmora | n/d | n/d |
| 116/191 | Koraidon | 0,28 US$ | 0,21 € |
| 117/191 | Deino | n/d | n/d |
| 118/191 | Zweilous | n/d | n/d |
| 119/191 | Hydreigon ex | n/d | n/d |
| 120/191 | Shroodle | n/d | n/d |
| 121/191 | Grafaiai | n/d | n/d |
| 122/191 | Alolan Diglett | n/d | n/d |
| 123/191 | Alolan Dugtrio | n/d | n/d |
| 124/191 | Skarmory | n/d | n/d |
| 125/191 | Registeel | n/d | n/d |
| 126/191 | Bronzor | n/d | n/d |
| 127/191 | Bronzong | 0,07 US$ | 0,08 € |
| 128/191 | Klefki | n/d | n/d |
| 129/191 | Duraludon | n/d | n/d |
| 130/191 | Archaludon ex | n/d | n/d |
| 131/191 | Gholdengo | n/d | n/d |
| 132/191 | Iron Crown | n/d | n/d |
| 133/191 | Alolan Exeggutor ex | n/d | n/d |
| 134/191 | Altaria | n/d | n/d |
| 135/191 | Dialga | n/d | n/d |
| 136/191 | Palkia | n/d | n/d |
| 137/191 | Turtonator | n/d | n/d |
| 138/191 | Applin | n/d | n/d |
| 139/191 | Flapple | n/d | n/d |
| 140/191 | Appletun | 0,24 US$ | 0,16 € |
| 141/191 | Eternatus | 0,23 US$ | 0,19 € |
| 142/191 | Tatsugiri ex | n/d | n/d |
| 143/191 | Eevee | 0,34 US$ | 0,27 € |
| 144/191 | Snorlax | n/d | n/d |
| 145/191 | Slakoth | n/d | n/d |
| 146/191 | Vigoroth | 0,26 US$ | 0,21 € |
| 147/191 | Slaking ex | 0,65 US$ | 0,63 € |
| 148/191 | Swablu | n/d | n/d |
| 149/191 | Zangoose | n/d | n/d |
| 150/191 | Kecleon | n/d | n/d |
| 151/191 | Bouffalant | n/d | n/d |
| 152/191 | Rufflet | 0,19 US$ | 0,08 € |
| 153/191 | Braviary | n/d | n/d |
| 154/191 | Helioptile | n/d | n/d |
| 155/191 | Heliolisk | n/d | n/d |
| 156/191 | Oranguru | n/d | n/d |
| 157/191 | Tandemaus | n/d | n/d |
| 158/191 | Maushold | n/d | n/d |
| 159/191 | Cyclizar ex | n/d | n/d |
| 160/191 | Flamigo ex | n/d | n/d |
| 161/191 | Terapagos | n/d | n/d |
| 162/191 | Amulet of Hope | n/d | n/d |
| 163/191 | Babiri Berry | n/d | n/d |
| 164/191 | Brilliant Blender | n/d | n/d |
| 165/191 | Call Bell | n/d | n/d |
| 166/191 | Chill Teaser Toy | n/d | n/d |
| 167/191 | Clemont's Quick Wit | n/d | n/d |
| 168/191 | Colbur Berry | n/d | n/d |
| 169/191 | Counter Gain | n/d | n/d |
| 170/191 | Cyrano | n/d | n/d |
| 171/191 | Deduction Kit | n/d | n/d |
| 172/191 | Dragon Elixir | 0,25 US$ | 0,11 € |
| 173/191 | Drasna | n/d | n/d |
| 174/191 | Drayton | 0,25 US$ | 0,15 € |
| 175/191 | Dusk Ball | n/d | n/d |
| 176/191 | Energy Search Pro | n/d | n/d |
| 177/191 | Gravity Mountain | n/d | n/d |
| 178/191 | Jasmine's Gaze | n/d | n/d |
| 179/191 | Lisia's Appeal | 0,28 US$ | 0,19 € |
| 180/191 | Lively Stadium | n/d | n/d |
| 181/191 | Meddling Memo | n/d | n/d |
| 182/191 | Megaton Blower | n/d | n/d |
| 183/191 | Miracle Headset | 0,64 US$ | 0,96 € |
| 184/191 | Passho Berry | n/d | n/d |
| 185/191 | Precious Trolley | n/d | n/d |
| 186/191 | Scramble Switch | 0,43 US$ | 0,56 € |
| 187/191 | Surfer | n/d | n/d |
| 188/191 | Technical Machine: Fluorite | n/d | n/d |
| 189/191 | Tera Orb | n/d | n/d |
| 190/191 | Tyme | n/d | n/d |
| 191/191 | Enriching Energy | n/d | n/d |
| 192/191 | Exeggcute | n/d | n/d |
| 193/191 | Vivillon | n/d | n/d |
| 194/191 | Shiinotic | n/d | n/d |
| 195/191 | Castform Sunny Form | n/d | n/d |
| 196/191 | Larvesta | n/d | n/d |
| 197/191 | Ceruledge | n/d | n/d |
| 198/191 | Feebas | n/d | n/d |
| 199/191 | Spheal | n/d | n/d |
| 200/191 | Bruxish | 2,55 US$ | 2,88 € |
| 201/191 | Cetitan | n/d | n/d |
| 202/191 | Stunfisk | n/d | n/d |
| 203/191 | Latios | n/d | n/d |
| 204/191 | Mesprit | n/d | n/d |
| 205/191 | Phanpy | n/d | n/d |
| 206/191 | Vibrava | n/d | n/d |
| 207/191 | Clobbopus | n/d | n/d |
| 208/191 | Alolan Dugtrio | n/d | n/d |
| 209/191 | Skarmory | n/d | n/d |
| 210/191 | Flapple | n/d | n/d |
| 211/191 | Appletun | n/d | n/d |
| 212/191 | Slakoth | n/d | n/d |
| 213/191 | Kecleon | n/d | n/d |
| 214/191 | Braviary | n/d | n/d |
| 215/191 | Durant ex | n/d | n/d |
| 216/191 | Scovillain ex | n/d | n/d |
| 217/191 | Milotic ex | n/d | n/d |
| 218/191 | Black Kyurem ex | n/d | n/d |
| 219/191 | Pikachu ex | n/d | n/d |
| 220/191 | Latias ex | n/d | n/d |
| 221/191 | Palossand ex | n/d | n/d |
| 222/191 | Flygon ex | n/d | n/d |
| 223/191 | Hydreigon ex | n/d | n/d |
| 224/191 | Archaludon ex | n/d | n/d |
| 225/191 | Alolan Exeggutor ex | n/d | n/d |
| 226/191 | Tatsugiri ex | n/d | n/d |
| 227/191 | Slaking ex | n/d | n/d |
| 228/191 | Cyclizar ex | n/d | n/d |
| 229/191 | Clemont's Quick Wit | n/d | n/d |
| 230/191 | Cyrano | n/d | n/d |
| 231/191 | Drasna | n/d | n/d |
| 232/191 | Drayton | 1,07 US$ | 1,27 € |
| 233/191 | Jasmine's Gaze | n/d | n/d |
| 234/191 | Lisia's Appeal | 3,92 US$ | 4,03 € |
| 235/191 | Surfer | n/d | n/d |
| 236/191 | Durant ex | n/d | n/d |
| 237/191 | Milotic ex | n/d | n/d |
| 238/191 | Pikachu ex | 285,29 US$ | 246,69 € |
| 239/191 | Latias ex | n/d | n/d |
| 240/191 | Hydreigon ex | n/d | n/d |
| 241/191 | Archaludon ex | n/d | n/d |
| 242/191 | Alolan Exeggutor ex | n/d | n/d |
| 243/191 | Clemont's Quick Wit | n/d | n/d |
| 244/191 | Drayton | 8,14 US$ | 10,76 € |
| 245/191 | Jasmine's Gaze | n/d | n/d |
| 246/191 | Lisia's Appeal | n/d | n/d |
| 247/191 | Pikachu ex | n/d | n/d |
| 248/191 | Alolan Exeggutor ex | n/d | n/d |
| 249/191 | Counter Gain | n/d | n/d |
| 250/191 | Gravity Mountain | n/d | n/d |
| 251/191 | Night Stretcher | 9,40 US$ | 8,72 € |
| 252/191 | Jet Energy | 3,89 US$ | 5,33 € |
El precio de mercado más alto de cada carta entre sus acabados. Abre una carta para ver todos sus acabados y el historial de precios.
Escanea tus cartasHaz una foto de una carta o de un montón. Identificamos cada carta y te mostramos cuánto vale.
Obtén una nota gratis con IASube fotos del anverso y el reverso para recibir una nota estimada del 1 al 10 con observaciones sobre cada esquina.Preguntas frecuentes
¿Cuántas cartas tiene Surging Sparks?
Surging Sparks tiene 252 cartas en nuestro catálogo, con 191 cartas en la colección numerada principal. Las cartas con un número superior a 191 son raras secretas.
¿Cuál es la carta más valiosa de Surging Sparks?
Ahora mismo, la carta más valiosa es Pikachu ex 238/191, que vale unos 285,29 US$ en TCGplayer.
¿Cuánto vale la expansión completa de Surging Sparks?
Una copia de cada carta de Surging Sparks que tiene precio suma unos 319,48 US$ según los precios de mercado de TCGplayer. Los productos gradeados o sellados valen más.




























































































































































































































































