Sun and Moon
Ultra-Prisma (Ultra Prism) Kartenliste und Preise
Ultra-Prisma ist ein Pokémon TCG Set aus der Reihe Sun and Moon mit 173 Karten (156 im regulär nummerierten Set). Unten findest du die vollständige Ultra-Prisma Kartenliste mit aktuellen Marktpreisen. Die wertvollste Karte ist Lilly 151/156 mit einem Wert von etwa 260,54 €.
Karten im Set
173
Karten mit Preis
161
Wert aller Karten je einmal
2.084 $
Die wertvollsten Ultra-Prisma Karten
Alle Ultra-Prisma Karten
| # | Karte | TCGplayer | Cardmarket |
|---|---|---|---|
| 1/156 | Owei | 0,54 $ | 0,51 € |
| 2/156 | Yanma | 0,36 $ | 0,29 € |
| 3/156 | Yanmega | 0,34 $ | 0,40 € |
| 4/156 | Roselia | 0,43 $ | 0,32 € |
| 5/156 | Roserade | 0,46 $ | 0,50 € |
| 6/156 | Chelast | 3,88 $ | 1,19 € |
| 7/156 | Chelast | 0,59 $ | 1,19 € |
| 8/156 | Chelcarain | 0,63 $ | 0,57 € |
| 9/156 | Chelterrar | 3,87 $ | 2,26 € |
| 10/156 | Kikugi | 18,28 $ | 4,47 € |
| 11/156 | Kinoso | 0,83 $ | 0,57 € |
| 12/156 | Venuflibis | 0,35 $ | 0,33 € |
| 13/156 | Folipurba GX | 11,60 $ | 6,15 € |
| 14/156 | Schneid-Rotom | 0,92 $ | 0,58 € |
| 15/156 | Shaymin | 6,61 $ | 3,96 € |
| 16/156 | Araqua | 0,37 $ | 0,26 € |
| 17/156 | Aranestro | 0,26 $ | 0,52 € |
| 18/156 | Magmar | 0,45 $ | 0,36 € |
| 19/156 | Magbrant | 0,83 $ | 0,86 € |
| 20/156 | Panflam | 0,55 $ | 0,74 € |
| 21/156 | Panflam | 0,47 $ | 0,74 € |
| 22/156 | Panpyro | 0,52 $ | 0,40 € |
| 23/156 | Panferno | 3,02 $ | 2,69 € |
| 24/156 | Hitze-Rotom | 0,88 $ | 0,76 € |
| 25/156 | Molunk | 0,52 $ | 0,37 € |
| 26/156 | Amfira | 0,60 $ | 0,38 € |
| 27/156 | Tortunator | 0,31 $ | 0,35 € |
| 28/156 | Alola-Sandan | 0,53 $ | 0,50 € |
| 29/156 | Alola-Sandamer | 0,83 $ | 0,91 € |
| 30/156 | Alola Vulpix | 27,86 $ | 14,41 € |
| 31/156 | Plinfa | 2,64 $ | 1,27 € |
| 32/156 | Plinfa | 6,66 $ | 1,27 € |
| 33/156 | Pliprin | 0,40 $ | 0,52 € |
| 34/156 | Impoleon | 1,00 $ | 0,84 € |
| 35/156 | Bamelin | 0,38 $ | 0,41 € |
| 36/156 | Bojelin | 0,48 $ | 0,37 € |
| 37/156 | Shnebedeck | 0,33 $ | 0,29 € |
| 38/156 | Rexblisar | 0,31 $ | 0,38 € |
| 39/156 | Glaziola GX | 10,64 $ | 5,89 € |
| 40/156 | Wasch-Rotom | 0,86 $ | 0,64 € |
| 41/156 | Frost-Rotom | 4,67 $ | 1,51 € |
| 42/156 | Manaphy | 0,60 $ | 0,55 € |
| 43/156 | Elektek | 0,41 $ | 0,41 € |
| 44/156 | Elevoltek | 0,73 $ | 0,64 € |
| 45/156 | Sheinux | 0,76 $ | 0,52 € |
| 46/156 | Sheinux | 0,54 $ | 0,52 € |
| 47/156 | Luxio | 0,53 $ | 0,42 € |
| 48/156 | Luxtra | 2,53 $ | 1,49 € |
| 49/156 | Pachirisu | 0,91 $ | 0,49 € |
| 50/156 | Rotom | 0,58 $ | 0,44 € |
| 51/156 | Driftlon | 21,86 $ | 3,17 € |
| 52/156 | Drifzepeli | 0,46 $ | 0,47 € |
| 53/156 | Kryppuk | 0,43 $ | 0,43 € |
| 54/156 | Pionskora | 0,51 $ | 0,39 € |
| 55/156 | Piondragi | 0,39 $ | 0,39 € |
| 56/156 | Glibunkel | 0,37 $ | 0,43 € |
| 57/156 | Toxiquak | 0,57 $ | 0,41 € |
| 58/156 | Giratina ◇ | k. A. | 24,51 € |
| 59/156 | Cresselia | 1,41 $ | 1,25 € |
| 60/156 | Cosmog | 0,56 $ | 0,43 € |
| 61/156 | Cosmovum | 0,64 $ | 0,54 € |
| 62/156 | Lunala ◇ | k. A. | k. A. |
| 63/156 | Morgenschwingen-Necrozma GX | 5,85 $ | 3,36 € |
| 64/156 | Koknodon | 0,70 $ | 0,49 € |
| 65/156 | Rameidon | 2,52 $ | 1,54 € |
| 66/156 | Riolu | 0,93 $ | 0,47 € |
| 67/156 | Lucario | 5,76 $ | 1,82 € |
| 68/156 | Hippopotas | 0,49 $ | 0,38 € |
| 69/156 | Hippoterus | 0,32 $ | 0,41 € |
| 70/156 | Quartermak | 0,39 $ | 0,37 € |
| 71/156 | Kramurx | 0,42 $ | 0,42 € |
| 72/156 | Kramshef | 0,43 $ | 0,55 € |
| 73/156 | Sniebel | 0,95 $ | 0,46 € |
| 74/156 | Snibunna | 4,68 $ | 1,82 € |
| 75/156 | Skunkapuh | 0,30 $ | 0,37 € |
| 76/156 | Skuntank | 0,46 $ | 0,40 € |
| 77/156 | Darkrai ◇ | k. A. | 19,00 € |
| 78/156 | Alola-Digda | 0,57 $ | 0,39 € |
| 79/156 | Alola-Digdri | 0,64 $ | 0,50 € |
| 80/156 | Magnetilo | 0,51 $ | 0,48 € |
| 81/156 | Magnetilo | 0,64 $ | 0,48 € |
| 82/156 | Magneton | 0,54 $ | 0,49 € |
| 83/156 | Magnezone | 0,76 $ | 0,79 € |
| 84/156 | Schilterus | 0,70 $ | 0,37 € |
| 85/156 | Bollterus | 1,31 $ | 0,96 € |
| 86/156 | Bronzel | 0,27 $ | 0,28 € |
| 87/156 | Bronzong | 0,32 $ | 0,33 € |
| 88/156 | Heatran | 0,46 $ | 0,79 € |
| 89/156 | Solgaleo ◇ | k. A. | 9,90 € |
| 90/156 | Abendmähne-Necrozma GX | 6,92 $ | 4,25 € |
| 91/156 | Magearna | 0,62 $ | 0,58 € |
| 92/156 | Bubungus | 0,85 $ | 0,46 € |
| 93/156 | Lamellux | 1,86 $ | 0,72 € |
| 94/156 | Kapu-Fala | 1,91 $ | 1,04 € |
| 95/156 | Alola-Kokowei | 0,84 $ | 0,94 € |
| 96/156 | Kaumalat | 0,79 $ | 0,43 € |
| 97/156 | Kaumalat | 0,41 $ | 0,43 € |
| 98/156 | Knarksel | 0,49 $ | 0,47 € |
| 99/156 | Knakrack | 4,40 $ | 1,23 € |
| 100/156 | Dialga GX | 11,51 $ | 10,48 € |
| 101/156 | Palkia GX | 6,72 $ | 10,69 € |
| 102/156 | Schlurp | 0,61 $ | 0,51 € |
| 103/156 | Schlurplek | 0,65 $ | 0,65 € |
| 104/156 | Evoli | 7,41 $ | 6,05 € |
| 105/156 | Evoli | 16,31 $ | 6,05 € |
| 106/156 | Haspiror | 0,52 $ | 0,41 € |
| 107/156 | Schlapor | 1,39 $ | 0,66 € |
| 108/156 | Charmian | 9,33 $ | 1,72 € |
| 109/156 | Shnurgarst | 1,07 $ | 0,56 € |
| 110/156 | Wirbel-Rotom | 0,93 $ | 0,66 € |
| 111/156 | Shaymin | 0,64 $ | 3,96 € |
| 112/156 | Mangunior | 0,44 $ | 0,32 € |
| 113/156 | Manguspektor | 0,54 $ | 0,38 € |
| 114/156 | Kommandutan | 0,74 $ | 0,43 € |
| 115/156 | Typ:Null | 1,16 $ | 0,68 € |
| 116/156 | Amigento GX | 3,51 $ | 4,23 € |
| 117/156 | Sen-Long | 0,69 $ | 0,57 € |
| 118/156 | Ewiger Kristall | 0,32 $ | 0,26 € |
| 119/156 | Cynthia | 3,01 $ | 1,85 € |
| 120/156 | Zyrus ◇ | k. A. | 1,91 € |
| 121/156 | Elektro-Disc | 0,22 $ | 0,29 € |
| 122/156 | Fluchtboard | 0,52 $ | 0,36 € |
| 123/156 | Feuer-Disc | 0,29 $ | 0,33 € |
| 124/156 | Silvana | 0,44 $ | 0,38 € |
| 125/156 | Lilly | 4,42 $ | 0,92 € |
| 126/156 | LeBelle | 0,31 $ | 0,30 € |
| 127/156 | LeBelle-Pfeife | 0,35 $ | 0,30 € |
| 128/156 | Mars | 0,69 $ | 0,45 € |
| 129/156 | Fehlendes Kleeblatt | 0,29 $ | 0,32 € |
| 130/156 | Kraterberg | 0,37 $ | 0,60 € |
| 131/156 | Bestellpad | 0,49 $ | 0,44 € |
| 132/156 | Adressbuch | 1,85 $ | 1,14 € |
| 133/156 | Pokémon Fan Club | k. A. | 0,50 € |
| 134/156 | Unbekanntes Fossil | 0,37 $ | 0,37 € |
| 135/156 | Volkner | 0,83 $ | 0,86 € |
| 136/156 | Super-Antriebs-Energie ◇ | k. A. | 1,90 € |
| 137/156 | Aggregat-Energie GrassFireWater | k. A. | k. A. |
| 138/156 | Aggregat-Energie LightningPsychicMetal | k. A. | k. A. |
| 139/156 | Folipurba GX | 46,82 $ | 62,06 € |
| 140/156 | Schabelle GX | 21,46 $ | 11,24 € |
| 141/156 | Glaziola GX | 48,18 $ | 58,43 € |
| 142/156 | Voltriant GX | 19,29 $ | 13,11 € |
| 143/156 | Morgenschwingen-Necrozma GX | 17,53 $ | 9,58 € |
| 144/156 | Kaguron GX | 11,39 $ | 7,56 € |
| 145/156 | Abendmähne-Necrozma GX | 23,53 $ | 11,23 € |
| 146/156 | Dialga GX | 21,23 $ | 17,70 € |
| 147/156 | Palkia GX | 28,09 $ | 15,70 € |
| 148/156 | Cynthia | 233,42 $ | 123,20 € |
| 149/156 | Silvana | 58,05 $ | 31,05 € |
| 150/156 | Tracy | 44,46 $ | 27,17 € |
| 151/156 | Lilly | 472,51 $ | 260,54 € |
| 152/156 | LeBelle | 16,94 $ | 10,75 € |
| 153/156 | Samantha | 162,22 $ | 59,55 € |
| 154/156 | Mars | 56,79 $ | 33,41 € |
| 155/156 | Pokémon Fan Club | k. A. | 20,35 € |
| 156/156 | Volkner | 32,78 $ | 16,72 € |
| 157/156 | Folipurba GX | 95,45 $ | 6,30 € |
| 158/156 | Schabelle GX | 21,75 $ | 11,24 € |
| 159/156 | Glaziola GX | 83,96 $ | 5,89 € |
| 160/156 | Voltriant GX | 36,03 $ | 13,11 € |
| 161/156 | Morgenschwingen-Necrozma GX | 27,89 $ | 3,36 € |
| 162/156 | Kaguron GX | 25,57 $ | 7,56 € |
| 163/156 | Abendmähne-Necrozma GX | 25,55 $ | 4,25 € |
| 164/156 | Dialga GX | 46,88 $ | 10,53 € |
| 165/156 | Palkia GX | 54,13 $ | 10,69 € |
| 166/156 | Schmetterhammer | 72,95 $ | 26,03 € |
| 167/156 | Fluchtboard | 6,98 $ | 0,36 € |
| 168/156 | Fehlendes Kleeblatt | 10,96 $ | 0,32 € |
| 169/156 | Rote Späher-Karte | 5,14 $ | 6,62 € |
| 170/156 | Aggregat-Energie GrassFireWater | k. A. | k. A. |
| 171/156 | Aggregat-Energie LightningPsychicMetal | k. A. | k. A. |
| 172/156 | Lunala GX | 67,39 $ | 47,99 € |
| 173/156 | Solgaleo GX | 63,81 $ | 63,25 € |
Höchster Marktpreis je Karte über alle Varianten hinweg. Öffne eine Karte, um alle Varianten und den Preisverlauf zu sehen.
Scanne deine KartenFotografiere eine Karte oder einen ganzen Stapel. Wir erkennen jede Karte und zeigen dir ihren Wert.
Kostenlose KI-Note erhaltenLade Vorder- und Rückseite hoch und erhalte eine geschätzte Note von 1 bis 10 mit Hinweisen zu jeder Ecke.Häufig gestellte Fragen
Wie viele Karten enthält Ultra-Prisma?
Ultra-Prisma enthält in unserem Katalog 173 Karten, davon 156 Karten im regulär nummerierten Set. Karten mit Nummern über 156 sind Secret Rares.
Was ist die wertvollste Ultra-Prisma Karte?
Aktuell ist Lilly 151/156 die wertvollste Karte, mit einem Wert von etwa 472,51 $ auf TCGplayer.
Was ist ein vollständiges Ultra-Prisma Set wert?
Je ein Exemplar jeder Karte mit verfügbarem Preis aus Ultra-Prisma kommt laut TCGplayer Marktpreisen auf etwa 2.084,06 $. Gegradete Karten oder versiegelte Produkte können mehr wert sein.













































































































































































